This is the latest recevied weather packets stored in our database for station/object OK2DDS-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760924679 | 3.33° C | - | 1009 hPa | - | - | - | - |
| 1760923781 | 3.33° C | - | 1009 hPa | - | - | - | - |
| 1760922880 | 3.33° C | - | 1009 hPa | - | - | - | - |
| 1760921980 | 3.33° C | - | 1009 hPa | - | - | - | - |
| 1760921079 | 3.89° C | - | 1009 hPa | - | - | - | - |
| 1760920179 | 3.89° C | - | 1010 hPa | - | - | - | - |
| 1760919279 | 3.89° C | - | 1010 hPa | - | - | - | - |
| 1760918379 | 3.89° C | - | 1010 hPa | - | - | - | - |
| 1760917479 | 3.89° C | - | 1010 hPa | - | - | - | - |
| 1760916579 | 3.89° C | - | 1010 hPa | - | - | - | - |
| 1760915679 | 4.44° C | - | 1010 hPa | - | - | - | - |
| 1760914779 | 4.44° C | - | 1010 hPa | - | - | - | - |
| 1760913879 | 4.44° C | - | 1010 hPa | - | - | - | - |
| 1760912979 | 5° C | - | 1010 hPa | - | - | - | - |
| 1760912079 | 5° C | - | 1010 hPa | - | - | - | - |
| 1760911179 | 5.56° C | - | 1011 hPa | - | - | - | - |
| 1760910279 | 5.56° C | - | 1011 hPa | - | - | - | - |
| 1760909379 | 6.11° C | - | 1011 hPa | - | - | - | - |
| 1760908479 | 6.67° C | - | 1011 hPa | - | - | - | - |
| 1760907579 | 6.67° C | - | 1011 hPa | - | - | - | - |
| 1760906679 | 6.67° C | - | 1011 hPa | - | - | - | - |
| 1760905779 | 6.67° C | - | 1011 hPa | - | - | - | - |
| 1760904879 | 7.22° C | - | 1011 hPa | - | - | - | - |
| 1760903979 | 7.22° C | - | 1011 hPa | - | - | - | - |
| 1760903079 | 7.78° C | - | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)