This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761447876 | 23.89° C | - | 1013.1 hPa | - | - | - | - |
| 1761446976 | 23.89° C | - | 1013.1 hPa | - | - | - | - |
| 1761446076 | 23.89° C | - | 1013.1 hPa | - | - | - | - |
| 1761445176 | 23.89° C | - | 1013.2 hPa | - | - | - | - |
| 1761444276 | 23.89° C | - | 1013.4 hPa | - | - | - | - |
| 1761443375 | 23.89° C | - | 1013.6 hPa | - | - | - | - |
| 1761442475 | 23.89° C | - | 1013.6 hPa | - | - | - | - |
| 1761441575 | 23.89° C | - | 1013.6 hPa | - | - | - | - |
| 1761440675 | 23.89° C | - | 1013.7 hPa | - | - | - | - |
| 1761439775 | 23.89° C | - | 1013.7 hPa | - | - | - | - |
| 1761438875 | 23.89° C | - | 1013.7 hPa | - | - | - | - |
| 1761437975 | 23.89° C | - | 1013.7 hPa | - | - | - | - |
| 1761437075 | 23.89° C | - | 1013.8 hPa | - | - | - | - |
| 1761436175 | 23.89° C | - | 1013.7 hPa | - | - | - | - |
| 1761435275 | 23.89° C | - | 1013.7 hPa | - | - | - | - |
| 1761434375 | 23.89° C | - | 1013.7 hPa | - | - | - | - |
| 1761433475 | 23.89° C | - | 1013.8 hPa | - | - | - | - |
| 1761432574 | 23.89° C | - | 1013.7 hPa | - | - | - | - |
| 1761431674 | 23.89° C | - | 1013.7 hPa | - | - | - | - |
| 1761430774 | 23.89° C | - | 1013.8 hPa | - | - | - | - |
| 1761429874 | 23.89° C | - | 1013.8 hPa | - | - | - | - |
| 1761428974 | 23.89° C | - | 1013.9 hPa | - | - | - | - |
| 1761428074 | 23.89° C | - | 1013.8 hPa | - | - | - | - |
| 1761427174 | 23.89° C | - | 1013.8 hPa | - | - | - | - |
| 1761426274 | 23.89° C | - | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)