This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757296260 | 23.89° C | - | 1024.5 hPa | - | - | - | - |
1757295360 | 23.89° C | - | 1024.6 hPa | - | - | - | - |
1757294460 | 23.89° C | - | 1024.5 hPa | - | - | - | - |
1757293560 | 23.89° C | - | 1024.4 hPa | - | - | - | - |
1757292660 | 23.89° C | - | 1024.4 hPa | - | - | - | - |
1757291760 | 23.89° C | - | 1024.5 hPa | - | - | - | - |
1757290860 | 23.89° C | - | 1024.3 hPa | - | - | - | - |
1757289959 | 23.89° C | - | 1024.3 hPa | - | - | - | - |
1757289060 | 23.89° C | - | 1024.2 hPa | - | - | - | - |
1757288159 | 24.44° C | - | 1024.2 hPa | - | - | - | - |
1757287259 | 23.89° C | - | 1024.4 hPa | - | - | - | - |
1757286359 | 24.44° C | - | 1024.4 hPa | - | - | - | - |
1757285459 | 24.44° C | - | 1024.5 hPa | - | - | - | - |
1757284559 | 24.44° C | - | 1024.3 hPa | - | - | - | - |
1757283659 | 24.44° C | - | 1024.3 hPa | - | - | - | - |
1757282759 | 24.44° C | - | 1024.2 hPa | - | - | - | - |
1757281859 | 24.44° C | - | 1024.3 hPa | - | - | - | - |
1757280959 | 24.44° C | - | 1024.3 hPa | - | - | - | - |
1757280059 | 24.44° C | - | 1024.4 hPa | - | - | - | - |
1757279158 | 24.44° C | - | 1024.4 hPa | - | - | - | - |
1757278259 | 25° C | - | 1024.4 hPa | - | - | - | - |
1757277358 | 25° C | - | 1024.3 hPa | - | - | - | - |
1757276458 | 25° C | - | 1024.2 hPa | - | - | - | - |
1757275558 | 25° C | - | 1024.1 hPa | - | - | - | - |
1757274658 | 25° C | - | 1024.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)