This is the latest recevied weather packets stored in our database for station/object IW1QAF-43. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761131125 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761130520 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761129915 | 7.78° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761129310 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761128705 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761128100 | 8.89° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761127495 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761126890 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761126285 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761125680 | 7.78° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761125075 | 7.78° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761124470 | 7.78° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761123865 | 7.78° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761123260 | 7.78° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761122656 | 7.78° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761121446 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761120841 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761120236 | 7.78° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761119631 | 7.78° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761119026 | 7.22° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761118421 | 7.22° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761117816 | 7.22° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761117211 | 7.22° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761116606 | 7.22° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761116001 | 7.22° C | 9% | - | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)