This is the latest recevied weather packets stored in our database for station/object IW1QAF-43. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761195855 | 8.89° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761194645 | 8.89° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761194040 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761193435 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761192830 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761192225 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761191620 | 8.89° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761191015 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761190410 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761189805 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761189200 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761188595 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761187990 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761187385 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761186780 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761186175 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761185571 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761184966 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761184361 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761183756 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761183151 | 10° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761182546 | 10° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761181941 | 10° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761181336 | 10° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761180731 | 10° C | 9% | - | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)