This is the latest recevied weather packets stored in our database for station/object IW1QAF-43. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761392464 | 10.56° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761391859 | 10.56° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761391254 | 10° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761390649 | 10° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761390044 | 10° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761389439 | 10° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761388835 | 10° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761388230 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761387625 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761387020 | 9.44° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761386415 | 8.89° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761385810 | 8.89° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761385205 | 8.89° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761384600 | 8.89° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761383995 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761383390 | 8.89° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761382785 | 8.89° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761382180 | 8.89° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761381575 | 8.89° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761380970 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761380365 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761380200 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761379760 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761379155 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
| 1761378551 | 8.33° C | 9% | - | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)