This is the latest recevied weather packets stored in our database for station/object EA4URC-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761122914 | 18.89° C | 74% | 1082.6 hPa | - | - | - | - | 
| 1761122865 | 18.89° C | 74% | 1082.6 hPa | - | - | - | - | 
| 1761121065 | 15.56° C | 82% | 1082.5 hPa | - | - | - | - | 
| 1761119316 | 16.67° C | 80% | 1082 hPa | - | - | - | - | 
| 1761119268 | 16.67° C | 80% | 1082 hPa | - | - | - | - | 
| 1761117468 | 12.78° C | 86% | 1081.8 hPa | - | - | - | - | 
| 1761115670 | 11.11° C | 88% | 1081.4 hPa | - | - | - | - | 
| 1761113903 | 10.56° C | 88% | 1081.3 hPa | - | - | - | - | 
| 1761113871 | 10.56° C | 88% | 1081.3 hPa | - | - | - | - | 
| 1761112141 | 10° C | 89% | 1081 hPa | - | - | - | - | 
| 1761112072 | 10° C | 89% | 1081 hPa | - | - | - | - | 
| 1761110322 | 8.89° C | 89% | 1080.9 hPa | - | - | - | - | 
| 1761110273 | 8.89° C | 89% | 1080.9 hPa | - | - | - | - | 
| 1761108510 | 9.44° C | 89% | 1080.8 hPa | - | - | - | - | 
| 1761108474 | 9.44° C | 89% | 1080.8 hPa | - | - | - | - | 
| 1761106722 | 8.89° C | 89% | 1080.7 hPa | - | - | - | - | 
| 1761106675 | 8.89° C | 89% | 1080.7 hPa | - | - | - | - | 
| 1761104877 | 10.56° C | 88% | 1080.6 hPa | - | - | - | - | 
| 1761103079 | 12.22° C | 89% | 1080.7 hPa | - | - | - | - | 
| 1761101322 | 12.78° C | 89% | 1080.7 hPa | - | - | - | - | 
| 1761101282 | 12.78° C | 89% | 1080.7 hPa | - | - | - | - | 
| 1761099546 | 12.78° C | 88% | 1080.5 hPa | - | - | - | - | 
| 1761099483 | 12.78° C | 88% | 1080.5 hPa | - | - | - | - | 
| 1761097685 | 13.89° C | 88% | 1080.6 hPa | - | - | - | - | 
| 1761095882 | 13.89° C | 88% | 1080.4 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)
            
