This is the latest recevied weather packets stored in our database for station/object EA4URC-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761427128 | 9.44° C | 81% | 1081 hPa | - | - | - | - |
| 1761427097 | 9.44° C | 81% | 1081 hPa | - | - | - | - |
| 1761425299 | 9.44° C | 81% | 1080.8 hPa | - | - | - | - |
| 1761423500 | 10° C | 79% | 1080.9 hPa | - | - | - | - |
| 1761421701 | 9.44° C | 79% | 1080.8 hPa | - | - | - | - |
| 1761419933 | 10.56° C | 78% | 1080.9 hPa | - | - | - | - |
| 1761419903 | 10.56° C | 78% | 1080.9 hPa | - | - | - | - |
| 1761418105 | 11.11° C | 77% | 1080.8 hPa | - | - | - | - |
| 1761416308 | 11.11° C | 77% | 1080.8 hPa | - | - | - | - |
| 1761414542 | 12.78° C | 74% | 1080.5 hPa | - | - | - | - |
| 1761414510 | 12.78° C | 74% | 1080.5 hPa | - | - | - | - |
| 1761412746 | 13.33° C | 72% | 1080.3 hPa | - | - | - | - |
| 1761412715 | 13.33° C | 72% | 1080.3 hPa | - | - | - | - |
| 1761410918 | 16.11° C | 66% | 1080.1 hPa | - | - | - | - |
| 1761409120 | 18.89° C | 59% | 1079.5 hPa | - | - | - | - |
| 1761407356 | 18.89° C | 59% | 1079.5 hPa | - | - | - | - |
| 1761407324 | 18.89° C | 59% | 1079.5 hPa | - | - | - | - |
| 1761405526 | 21.11° C | 55% | 1079.7 hPa | - | - | - | - |
| 1761403727 | 20.56° C | 56% | 1079.9 hPa | - | - | - | - |
| 1761401929 | 21.67° C | 54% | 1079.9 hPa | - | - | - | - |
| 1761400131 | 21.67° C | 55% | 1080 hPa | - | - | - | - |
| 1761398333 | 23.33° C | 52% | 1080.1 hPa | - | - | - | - |
| 1761396534 | 21.67° C | 57% | 1080.6 hPa | - | - | - | - |
| 1761394739 | 22.78° C | 56% | 1081 hPa | - | - | - | - |
| 1761392941 | 20.56° C | 62% | 1081.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)