This is the latest recevied weather packets stored in our database for station/object IU0KRR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752138658 | 18.89° C | 33% | 874.6 hPa | - | - | - | - |
1752137758 | 18.89° C | 33% | 874.7 hPa | - | - | - | - |
1752136858 | 18.89° C | 33% | 874.6 hPa | - | - | - | - |
1752135958 | 18.33° C | 31% | 874.4 hPa | - | - | - | - |
1752135058 | 17.78° C | 33% | 874.5 hPa | - | - | - | - |
1752134158 | 17.78° C | 35% | 874.4 hPa | - | - | - | - |
1752133258 | 17.78° C | 36% | 874.3 hPa | - | - | - | - |
1752132357 | 17.78° C | 35% | 874.2 hPa | - | - | - | - |
1752131457 | 18.33° C | 33% | 874.1 hPa | - | - | - | - |
1752130557 | 21.11° C | 30% | 874 hPa | - | - | - | - |
1752129656 | 28.33° C | 20% | 875 hPa | - | - | - | - |
1752128756 | 27.78° C | 21% | 875 hPa | - | - | - | - |
1752127856 | 27.78° C | 21% | 874.9 hPa | - | - | - | - |
1752126956 | 27.22° C | 21% | 874.9 hPa | - | - | - | - |
1752126056 | 26.67° C | 22% | 874.8 hPa | - | - | - | - |
1752125156 | 25.56° C | 23% | 874.7 hPa | - | - | - | - |
1752124256 | 25.56° C | 22% | 874.5 hPa | - | - | - | - |
1752123356 | 25.56° C | 22% | 874.5 hPa | - | - | - | - |
1752122456 | 26.11° C | 22% | 874.3 hPa | - | - | - | - |
1752121556 | 26.11° C | 21% | 874.4 hPa | - | - | - | - |
1752120655 | 26.67° C | 21% | 874.5 hPa | - | - | - | - |
1752119755 | 26.67° C | 21% | 874.5 hPa | - | - | - | - |
1752118855 | 26.67° C | 20% | 874.7 hPa | - | - | - | - |
1752117955 | 26.11° C | 21% | 874.6 hPa | - | - | - | - |
1752117055 | 26.67° C | 20% | 874.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)