This is the latest recevied weather packets stored in our database for station/object IU0KRR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752045940 | 25° C | 32% | 872.3 hPa | - | - | - | - |
1752045040 | 24.44° C | 33% | 872.2 hPa | - | - | - | - |
1752044140 | 25° C | 32% | 871.8 hPa | - | - | - | - |
1752043239 | 24.44° C | 33% | 871.8 hPa | - | - | - | - |
1752042338 | 23.33° C | 33% | 871.5 hPa | - | - | - | - |
1752041438 | 22.22° C | 32% | 871.4 hPa | - | - | - | - |
1752040537 | 20.56° C | 34% | 871.3 hPa | - | - | - | - |
1752039637 | 18.33° C | 37% | 871.4 hPa | - | - | - | - |
1752038736 | 15.56° C | 41% | 869.8 hPa | - | - | - | - |
1752037836 | 21.67° C | 27% | 869.9 hPa | - | - | - | - |
1752036936 | 27.78° C | 21% | 870.9 hPa | - | - | - | - |
1752036036 | 27.78° C | 20% | 870.9 hPa | - | - | - | - |
1752035136 | 27.78° C | 21% | 870.8 hPa | - | - | - | - |
1752034236 | 27.78° C | 21% | 870.7 hPa | - | - | - | - |
1752033336 | 27.78° C | 22% | 870.6 hPa | - | - | - | - |
1752032435 | 27.78° C | 22% | 870.5 hPa | - | - | - | - |
1752031534 | 27.78° C | 23% | 870.5 hPa | - | - | - | - |
1752030634 | 27.22° C | 22% | 870.6 hPa | - | - | - | - |
1752029734 | 27.22° C | 24% | 870.4 hPa | - | - | - | - |
1752028834 | 26.67° C | 26% | 870.4 hPa | - | - | - | - |
1752027933 | 26.67° C | 28% | 870.4 hPa | - | - | - | - |
1752027033 | 26.67° C | 27% | 870.2 hPa | - | - | - | - |
1752026132 | 26.11° C | 26% | 870.3 hPa | - | - | - | - |
1752025232 | 25.56° C | 27% | 870.2 hPa | - | - | - | - |
1752024332 | 25° C | 27% | 870.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)