This is the latest recevied weather packets stored in our database for station/object CE4ERM-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757139548 | 16.67° C | 51% | 1019.4 hPa | - | - | - | - |
1757138948 | 16.67° C | 51% | 1019.9 hPa | - | - | - | - |
1757138349 | 16.67° C | 51% | 1018.1 hPa | - | - | - | - |
1757137779 | 16.67° C | 51% | 1018.8 hPa | - | - | - | - |
1757137748 | 16.67° C | 51% | 1018.8 hPa | - | - | - | - |
1757137147 | 16.67° C | 51% | 1017.2 hPa | - | - | - | - |
1757136547 | 16.67° C | 51% | 1018.9 hPa | - | - | - | - |
1757135948 | 16.67° C | 51% | 1018.9 hPa | - | - | - | - |
1757135346 | 16.67° C | 51% | 1019.7 hPa | - | - | - | - |
1757134146 | 17.22° C | 50% | 1017.4 hPa | - | - | - | - |
1757133545 | 17.22° C | 51% | 1020.6 hPa | - | - | - | - |
1757132345 | 17.22° C | 50% | 1023.1 hPa | - | - | - | - |
1757131744 | 17.78° C | 50% | 1020.7 hPa | - | - | - | - |
1757130578 | 17.22° C | 51% | 1018.4 hPa | - | - | - | - |
1757130543 | 17.22° C | 51% | 1018.4 hPa | - | - | - | - |
1757129943 | 17.78° C | 51% | 1019 hPa | - | - | - | - |
1757128742 | 17.78° C | 51% | 1019.2 hPa | - | - | - | - |
1757128142 | 18.33° C | 51% | 1019.6 hPa | - | - | - | - |
1757126941 | 18.33° C | 51% | 1019.7 hPa | - | - | - | - |
1757126342 | 18.33° C | 52% | 1020.2 hPa | - | - | - | - |
1757125740 | 18.33° C | 52% | 1019.6 hPa | - | - | - | - |
1757125140 | 18.89° C | 52% | 1019 hPa | - | - | - | - |
1757124540 | 18.89° C | 52% | 1019.9 hPa | - | - | - | - |
1757123939 | 18.89° C | 52% | 1020.5 hPa | - | - | - | - |
1757123340 | 19.44° C | 52% | 1019.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)