This is the latest recevied weather packets stored in our database for station/object CE4ERM-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757427086 | 18.89° C | 57% | 1021.4 hPa | - | - | - | - |
1757426484 | 18.89° C | 57% | 1023.2 hPa | - | - | - | - |
1757425285 | 18.89° C | 52% | 1021.6 hPa | - | - | - | - |
1757424684 | 18.33° C | 52% | 1022.1 hPa | - | - | - | - |
1757424084 | 18.89° C | 51% | 1022.4 hPa | - | - | - | - |
1757423483 | 18.33° C | 51% | 1020.8 hPa | - | - | - | - |
1757422883 | 18.89° C | 52% | 1024.5 hPa | - | - | - | - |
1757422281 | 18.33° C | 53% | 1019.4 hPa | - | - | - | - |
1757421081 | 18.89° C | 51% | 1022.8 hPa | - | - | - | - |
1757420481 | 18.89° C | 49% | 1025.8 hPa | - | - | - | - |
1757419881 | 18.89° C | 50% | 1022.8 hPa | - | - | - | - |
1757419280 | 18.89° C | 49% | 1021.9 hPa | - | - | - | - |
1757418681 | 18.89° C | 50% | 1022.4 hPa | - | - | - | - |
1757418080 | 18.89° C | 50% | 1023.5 hPa | - | - | - | - |
1757416881 | 18.89° C | 50% | 1022.9 hPa | - | - | - | - |
1757416280 | 18.89° C | 50% | 1022.4 hPa | - | - | - | - |
1757415679 | 18.89° C | 50% | 1022 hPa | - | - | - | - |
1757415080 | 18.33° C | 50% | 1021.6 hPa | - | - | - | - |
1757414480 | 18.33° C | 50% | 1022 hPa | - | - | - | - |
1757413278 | 18.33° C | 50% | 1019.9 hPa | - | - | - | - |
1757412679 | 18.33° C | 50% | 1019.2 hPa | - | - | - | - |
1757412078 | 18.33° C | 51% | 1021.6 hPa | - | - | - | - |
1757411478 | 18.33° C | 51% | 1022.1 hPa | - | - | - | - |
1757410878 | 18.33° C | 50% | 1022.4 hPa | - | - | - | - |
1757410278 | 17.78° C | 50% | 1021.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)