This is the latest recevied weather packets stored in our database for station/object CE3SUR-17. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761751418 | 26.67° C | - | 1019.8 hPa | - | - | - | - |
| 1761749618 | 25.56° C | - | 1020.1 hPa | - | - | - | - |
| 1761747818 | 25° C | - | 1020.2 hPa | - | - | - | - |
| 1761744225 | 23.33° C | - | 1020.4 hPa | - | - | - | - |
| 1761742425 | 22.78° C | - | 1020.5 hPa | - | - | - | - |
| 1761740624 | 22.22° C | - | 1020.5 hPa | - | - | - | - |
| 1761738824 | 21.11° C | - | 1020.6 hPa | - | - | - | - |
| 1761737024 | 21.11° C | - | 1020.5 hPa | - | - | - | - |
| 1761735224 | 21.11° C | - | 1020.4 hPa | - | - | - | - |
| 1761733424 | 20.56° C | - | 1020.1 hPa | - | - | - | - |
| 1761731624 | 21.11° C | - | 1019.9 hPa | - | - | - | - |
| 1761729824 | 21.11° C | - | 1019.7 hPa | - | - | - | - |
| 1761728024 | 21.67° C | - | 1019.6 hPa | - | - | - | - |
| 1761726224 | 21.67° C | - | 1019.5 hPa | - | - | - | - |
| 1761724423 | 22.22° C | - | 1019.2 hPa | - | - | - | - |
| 1761722622 | 22.22° C | - | 1019.3 hPa | - | - | - | - |
| 1761720822 | 22.78° C | - | 1019.4 hPa | - | - | - | - |
| 1761719022 | 22.78° C | - | 1019.5 hPa | - | - | - | - |
| 1761717222 | 23.33° C | - | 1019.8 hPa | - | - | - | - |
| 1761715422 | 23.33° C | - | 1019.8 hPa | - | - | - | - |
| 1761713622 | 23.89° C | - | 1020 hPa | - | - | - | - |
| 1761711822 | 23.89° C | - | 1020.3 hPa | - | - | - | - |
| 1761710022 | 24.44° C | - | 1020.3 hPa | - | - | - | - |
| 1761708222 | 24.44° C | - | 1020.5 hPa | - | - | - | - |
| 1761706422 | 25° C | - | 1020.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)