This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757418917 | 22.78° C | 83% | 1010.6 hPa | - | - | - | - |
1757418017 | 22.78° C | 83% | 1010.5 hPa | - | - | - | - |
1757417117 | 22.78° C | 82% | 1010.5 hPa | - | - | - | - |
1757416217 | 22.78° C | 82% | 1010.4 hPa | - | - | - | - |
1757415317 | 23.33° C | 82% | 1010.3 hPa | - | - | - | - |
1757414416 | 23.33° C | 82% | 1010.5 hPa | - | - | - | - |
1757413516 | 22.78° C | 82% | 1010.5 hPa | - | - | - | - |
1757412616 | 22.78° C | 81% | 1010.6 hPa | - | - | - | - |
1757411716 | 22.78° C | 81% | 1010.9 hPa | - | - | - | - |
1757410816 | 22.78° C | 79% | 1010.8 hPa | - | - | - | - |
1757409949 | 22.78° C | 78% | 1010.9 hPa | - | - | - | - |
1757409916 | 22.78° C | 78% | 1010.9 hPa | - | - | - | - |
1757409016 | 22.78° C | 77% | 1011 hPa | - | - | - | - |
1757408116 | 22.78° C | 78% | 1010.9 hPa | - | - | - | - |
1757407215 | 22.78° C | 78% | 1010.9 hPa | - | - | - | - |
1757406315 | 22.78° C | 78% | 1010.8 hPa | - | - | - | - |
1757405415 | 22.78° C | 79% | 1010.9 hPa | - | - | - | - |
1757404515 | 22.78° C | 78% | 1010.8 hPa | - | - | - | - |
1757403615 | 22.78° C | 79% | 1010.6 hPa | - | - | - | - |
1757402715 | 22.78° C | 78% | 1010.7 hPa | - | - | - | - |
1757401815 | 22.78° C | 79% | 1010.3 hPa | - | - | - | - |
1757400915 | 22.78° C | 79% | 1010.3 hPa | - | - | - | - |
1757400014 | 22.22° C | 80% | 1010.4 hPa | - | - | - | - |
1757399114 | 22.22° C | 80% | 1010.3 hPa | - | - | - | - |
1757398214 | 22.22° C | 80% | 1010.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)