This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761443521 | 21.67° C | - | 967.8 hPa | - | - | - | - |
| 1761442921 | 21.67° C | - | 967.8 hPa | - | - | - | - |
| 1761442321 | 21.11° C | - | 967.6 hPa | - | - | - | - |
| 1761441721 | 21.11° C | - | 967.6 hPa | - | - | - | - |
| 1761441121 | 21.67° C | - | 967.6 hPa | - | - | - | - |
| 1761440521 | 21.67° C | - | 967.5 hPa | - | - | - | - |
| 1761439921 | 21.67° C | - | 967.5 hPa | - | - | - | - |
| 1761439321 | 21.67° C | - | 967.5 hPa | - | - | - | - |
| 1761438721 | 22.22° C | - | 967.4 hPa | - | - | - | - |
| 1761438121 | 22.22° C | - | 967.4 hPa | - | - | - | - |
| 1761437521 | 22.22° C | - | 967.2 hPa | - | - | - | - |
| 1761436921 | 22.22° C | - | 967.1 hPa | - | - | - | - |
| 1761436321 | 22.22° C | - | 967 hPa | - | - | - | - |
| 1761435720 | 22.78° C | - | 966.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)