This is the latest recevied weather packets stored in our database for station/object DC8RAI-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761486756 | 8.89° C | 73% | 1010.8 hPa | - | - | - | - |
| 1761485855 | 8.89° C | 73% | 1010.7 hPa | - | - | - | - |
| 1761484954 | 8.89° C | 72% | 1010.7 hPa | - | - | - | - |
| 1761484056 | 8.89° C | 72% | 1010.7 hPa | - | - | - | - |
| 1761483156 | 8.89° C | 73% | 1010.5 hPa | - | - | - | - |
| 1761482256 | 8.33° C | 73% | 1010.7 hPa | - | - | - | - |
| 1761481356 | 8.33° C | 73% | 1010.9 hPa | - | - | - | - |
| 1761480456 | 8.33° C | 72% | 1010.8 hPa | - | - | - | - |
| 1761479555 | 8.33° C | 73% | 1011 hPa | - | - | - | - |
| 1761478655 | 8.33° C | 72% | 1011.2 hPa | - | - | - | - |
| 1761477754 | 7.78° C | 72% | 1011.1 hPa | - | - | - | - |
| 1761476854 | 7.78° C | 73% | 1010.9 hPa | - | - | - | - |
| 1761475954 | 7.78° C | 73% | 1010.7 hPa | - | - | - | - |
| 1761475054 | 7.78° C | 73% | 1010.8 hPa | - | - | - | - |
| 1761474154 | 7.22° C | 74% | 1010.9 hPa | - | - | - | - |
| 1761473254 | 7.22° C | 74% | 1011 hPa | - | - | - | - |
| 1761472354 | 7.22° C | 73% | 1010.3 hPa | - | - | - | - |
| 1761471454 | 6.67° C | 74% | 1010.1 hPa | - | - | - | - |
| 1761470554 | 6.67° C | 74% | 1010.1 hPa | - | - | - | - |
| 1761469653 | 6.67° C | 74% | 1010.1 hPa | - | - | - | - |
| 1761468753 | 6.67° C | 74% | 1010 hPa | - | - | - | - |
| 1761467852 | 6.67° C | 75% | 1009.8 hPa | - | - | - | - |
| 1761466952 | 6.67° C | 74% | 1009.5 hPa | - | - | - | - |
| 1761466052 | 6.11° C | 75% | 1009.1 hPa | - | - | - | - |
| 1761465152 | 6.11° C | 74% | 1009.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)