This is the latest recevied weather packets stored in our database for station/object DB0RSR-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761055729 | 15.56° C | 67% | 983 hPa | - | - | - | - |
| 1761054829 | 16.11° C | 69% | 983 hPa | - | - | - | - |
| 1761053929 | 16.11° C | 68% | 983 hPa | - | - | - | - |
| 1761053029 | 16.11° C | 68% | 983 hPa | - | - | - | - |
| 1761052129 | 16.11° C | 68% | 983 hPa | - | - | - | - |
| 1761051229 | 16.11° C | 69% | 982 hPa | - | - | - | - |
| 1761050329 | 16.11° C | 67% | 982 hPa | - | - | - | - |
| 1761049429 | 16.11° C | 67% | 982 hPa | - | - | - | - |
| 1761048529 | 16.11° C | 65% | 982 hPa | - | - | - | - |
| 1761047629 | 16.11° C | 63% | 982 hPa | - | - | - | - |
| 1761046729 | 16.11° C | 64% | 982 hPa | - | - | - | - |
| 1761045829 | 16.67° C | 67% | 982 hPa | - | - | - | - |
| 1761044929 | 17.22° C | 66% | 982 hPa | - | - | - | - |
| 1761044029 | 17.22° C | 68% | 982 hPa | - | - | - | - |
| 1761043128 | 16.67° C | 69% | 982 hPa | - | - | - | - |
| 1761042228 | 16.67° C | 68% | 982 hPa | - | - | - | - |
| 1761041328 | 17.78° C | 67% | 982 hPa | - | - | - | - |
| 1761040428 | 18.33° C | 65% | 982 hPa | - | - | - | - |
| 1761039528 | 19.44° C | 64% | 982 hPa | - | - | - | - |
| 1761038628 | 18.33° C | 68% | 982 hPa | - | - | - | - |
| 1761037728 | 16.11° C | 73% | 982 hPa | - | - | - | - |
| 1761036828 | 15.56° C | 78% | 982 hPa | - | - | - | - |
| 1761035928 | 13.33° C | 81% | 982 hPa | - | - | - | - |
| 1761035028 | 11.67° C | 86% | 982 hPa | - | - | - | - |
| 1761034128 | 10.56° C | 89% | 982 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)