This is the latest recevied weather packets stored in our database for station/object DL2OL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761554853 | 6.67° C | - | 1011.3 hPa | - | - | - | - |
| 1761553953 | 6.67° C | - | 1011.2 hPa | - | - | - | - |
| 1761553053 | 6.67° C | - | 1011.1 hPa | - | - | - | - |
| 1761552153 | 6.67° C | - | 1011.1 hPa | - | - | - | - |
| 1761551253 | 6.67° C | - | 1011 hPa | - | - | - | - |
| 1761550353 | 6.67° C | - | 1011.1 hPa | - | - | - | - |
| 1761549453 | 6.67° C | - | 1011.2 hPa | - | - | - | - |
| 1761548552 | 6.67° C | - | 1010.9 hPa | - | - | - | - |
| 1761547652 | 6.67° C | - | 1011.1 hPa | - | - | - | - |
| 1761546752 | 6.67° C | - | 1011.3 hPa | - | - | - | - |
| 1761545852 | 6.67° C | - | 1011.3 hPa | - | - | - | - |
| 1761544952 | 6.67° C | - | 1011.6 hPa | - | - | - | - |
| 1761544052 | 6.67° C | - | 1011.7 hPa | - | - | - | - |
| 1761543152 | 6.11° C | - | 1011.7 hPa | - | - | - | - |
| 1761542252 | 6.67° C | - | 1011.9 hPa | - | - | - | - |
| 1761541352 | 6.67° C | - | 1012 hPa | - | - | - | - |
| 1761540452 | 6.11° C | - | 1012.3 hPa | - | - | - | - |
| 1761539552 | 6.67° C | - | 1012.3 hPa | - | - | - | - |
| 1761538652 | 6.67° C | - | 1012.3 hPa | - | - | - | - |
| 1761537752 | 6.67° C | - | 1012.6 hPa | - | - | - | - |
| 1761536852 | 6.67° C | - | 1012.6 hPa | - | - | - | - |
| 1761535951 | 6.67° C | - | 1012.6 hPa | - | - | - | - |
| 1761535051 | 6.67° C | - | 1012.6 hPa | - | - | - | - |
| 1761534151 | 6.67° C | - | 1012.9 hPa | - | - | - | - |
| 1761533251 | 6.67° C | - | 1013 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)