This is the latest recevied weather packets stored in our database for station/object ED5YAW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761434656 | 17.22° C | 48% | 876 hPa | - | - | - | - |
| 1761434652 | 17.22° C | 48% | 876 hPa | - | - | - | - |
| 1761434052 | 17.22° C | 47% | 876 hPa | - | - | - | - |
| 1761434048 | 17.22° C | 47% | 876 hPa | - | - | - | - |
| 1761433448 | 17.22° C | 47% | 876 hPa | - | - | - | - |
| 1761433444 | 17.22° C | 47% | 876 hPa | - | - | - | - |
| 1761432874 | 17.22° C | 47% | 876 hPa | - | - | - | - |
| 1761432843 | 17.22° C | 47% | 876 hPa | - | - | - | - |
| 1761432839 | 17.22° C | 47% | 876 hPa | - | - | - | - |
| 1761432239 | 17.78° C | 47% | 876 hPa | - | - | - | - |
| 1761432235 | 17.78° C | 47% | 876 hPa | - | - | - | - |
| 1761432043 | 17.78° C | 48% | 876 hPa | - | - | - | - |
| 1761432043 | 17.78° C | 48% | 876 hPa | - | - | - | - |
| 1761431642 | 17.78° C | 48% | 876 hPa | - | - | - | - |
| 1761431635 | 17.78° C | 48% | 876 hPa | - | - | - | - |
| 1761431631 | 17.78° C | 48% | 876 hPa | - | - | - | - |
| 1761431031 | 17.78° C | 49% | 876 hPa | - | - | - | - |
| 1761431027 | 17.78° C | 49% | 876 hPa | - | - | - | - |
| 1761430427 | 17.78° C | 48% | 876 hPa | - | - | - | - |
| 1761430422 | 17.78° C | 48% | 876 hPa | - | - | - | - |
| 1761429830 | 17.78° C | 47% | 877 hPa | - | - | - | - |
| 1761429822 | 17.78° C | 47% | 877 hPa | - | - | - | - |
| 1761429818 | 17.78° C | 47% | 877 hPa | - | - | - | - |
| 1761429218 | 18.33° C | 46% | 877 hPa | - | - | - | - |
| 1761429214 | 18.33° C | 46% | 877 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)