This is the latest recevied weather packets stored in our database for station/object EA1IFY-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761510525 | 16.67° C | 60% | 1000.5 hPa | - | - | - | - |
| 1761508724 | 16.67° C | 60% | 1000.4 hPa | - | - | - | - |
| 1761506924 | 16.67° C | 61% | 1000.3 hPa | - | - | - | - |
| 1761505123 | 17.22° C | 61% | 1000.4 hPa | - | - | - | - |
| 1761503322 | 17.22° C | 61% | 1000.2 hPa | - | - | - | - |
| 1761501521 | 17.78° C | 61% | 999.8 hPa | - | - | - | - |
| 1761499720 | 17.78° C | 61% | 999.8 hPa | - | - | - | - |
| 1761497920 | 18.33° C | 62% | 999.8 hPa | - | - | - | - |
| 1761496119 | 18.33° C | 62% | 999.6 hPa | - | - | - | - |
| 1761494318 | 18.89° C | 61% | 999.6 hPa | - | - | - | - |
| 1761492517 | 18.89° C | 61% | 999.4 hPa | - | - | - | - |
| 1761490716 | 18.89° C | 61% | 999.3 hPa | - | - | - | - |
| 1761488916 | 17.22° C | 64% | 999.4 hPa | - | - | - | - |
| 1761487115 | 17.22° C | 64% | 999.7 hPa | - | - | - | - |
| 1761485314 | 17.22° C | 64% | 999.7 hPa | - | - | - | - |
| 1761483513 | 17.22° C | 65% | 1000 hPa | - | - | - | - |
| 1761481712 | 17.22° C | 65% | 1000.2 hPa | - | - | - | - |
| 1761479912 | 16.67° C | 65% | 1000 hPa | - | - | - | - |
| 1761478111 | 16.67° C | 65% | 1000 hPa | - | - | - | - |
| 1761476310 | 16.11° C | 65% | 999.9 hPa | - | - | - | - |
| 1761474509 | 16.11° C | 65% | 999.7 hPa | - | - | - | - |
| 1761472709 | 15.56° C | 66% | 999.7 hPa | - | - | - | - |
| 1761470907 | 15° C | 66% | 999.7 hPa | - | - | - | - |
| 1761469106 | 15° C | 66% | 999.5 hPa | - | - | - | - |
| 1761467305 | 15° C | 65% | 999.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)