This is the latest recevied weather packets stored in our database for station/object 9W2CHF-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762296660 | 27.78° C | 63% | 1011.9 hPa | - | - | - | - |
| 1762295760 | 27.78° C | 64% | 1011.7 hPa | - | - | - | - |
| 1762294860 | 27.78° C | 63% | 1011.6 hPa | - | - | - | - |
| 1762293960 | 28.33° C | 64% | 1011.4 hPa | - | - | - | - |
| 1762293060 | 28.33° C | 63% | 1011.4 hPa | - | - | - | - |
| 1762292160 | 28.33° C | 62% | 1011.5 hPa | - | - | - | - |
| 1762291260 | 28.33° C | 64% | 1011.6 hPa | - | - | - | - |
| 1762290359 | 28.33° C | 64% | 1011.2 hPa | - | - | - | - |
| 1762289458 | 28.33° C | 63% | 1011.1 hPa | - | - | - | - |
| 1762288558 | 28.89° C | 63% | 1011 hPa | - | - | - | - |
| 1762287658 | 28.89° C | 63% | 1011.1 hPa | - | - | - | - |
| 1762286758 | 28.89° C | 63% | 1011.1 hPa | - | - | - | - |
| 1762285858 | 28.89° C | 63% | 1011.2 hPa | - | - | - | - |
| 1762284957 | 28.89° C | 63% | 1011.3 hPa | - | - | - | - |
| 1762284057 | 29.44° C | 62% | 1011.5 hPa | - | - | - | - |
| 1762283157 | 29.44° C | 62% | 1011.6 hPa | - | - | - | - |
| 1762282257 | 29.44° C | 63% | 1011.7 hPa | - | - | - | - |
| 1762281357 | 29.44° C | 62% | 1011.7 hPa | - | - | - | - |
| 1762280456 | 29.44° C | 62% | 1011.9 hPa | - | - | - | - |
| 1762279556 | 29.44° C | 61% | 1011.9 hPa | - | - | - | - |
| 1762278656 | 29.44° C | 61% | 1012.1 hPa | - | - | - | - |
| 1762277756 | 30° C | 61% | 1012.4 hPa | - | - | - | - |
| 1762276856 | 30° C | 62% | 1012.6 hPa | - | - | - | - |
| 1762275956 | 30° C | 60% | 1012.7 hPa | - | - | - | - |
| 1762275056 | 30° C | 61% | 1012.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)