This is the latest recevied weather packets stored in our database for station/object OH2CHY-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760841868 | -2.22° C | 86% | 1019.9 hPa | - | - | - | - |
| 1760840968 | -1.67° C | 86% | 1020 hPa | - | - | - | - |
| 1760840067 | -1.67° C | 86% | 1020 hPa | - | - | - | - |
| 1760839166 | -1.67° C | 86% | 1020.1 hPa | - | - | - | - |
| 1760838266 | -1.67° C | 85% | 1020.1 hPa | - | - | - | - |
| 1760837365 | -1.67° C | 86% | 1020.2 hPa | - | - | - | - |
| 1760836465 | -1.67° C | 85% | 1020.2 hPa | - | - | - | - |
| 1760835565 | -1.67° C | 85% | 1020.3 hPa | - | - | - | - |
| 1760834664 | -1.67° C | 85% | 1020.4 hPa | - | - | - | - |
| 1760833764 | -1.67° C | 85% | 1020.4 hPa | - | - | - | - |
| 1760832863 | -1.67° C | 84% | 1020.6 hPa | - | - | - | - |
| 1760831963 | -1.11° C | 84% | 1020.7 hPa | - | - | - | - |
| 1760831062 | -1.11° C | 85% | 1020.8 hPa | - | - | - | - |
| 1760830162 | -1.11° C | 85% | 1020.8 hPa | - | - | - | - |
| 1760829262 | -1.11° C | 85% | 1020.8 hPa | - | - | - | - |
| 1760828361 | -1.67° C | 85% | 1021 hPa | - | - | - | - |
| 1760827460 | -1.67° C | 84% | 1021 hPa | - | - | - | - |
| 1760826560 | -1.67° C | 83% | 1021.1 hPa | - | - | - | - |
| 1760825660 | -1.11° C | 83% | 1021.2 hPa | - | - | - | - |
| 1760824760 | -1.11° C | 83% | 1021.2 hPa | - | - | - | - |
| 1760823859 | -1.11° C | 83% | 1021.3 hPa | - | - | - | - |
| 1760822958 | -1.11° C | 83% | 1021.4 hPa | - | - | - | - |
| 1760822058 | -1.11° C | 84% | 1021.4 hPa | - | - | - | - |
| 1760821157 | -1.11° C | 83% | 1021.5 hPa | - | - | - | - |
| 1760820257 | -1.67° C | 82% | 1021.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)