This is the latest recevied weather packets stored in our database for station/object OH2CHY-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760886897 | 5.56° C | 77% | 1016.3 hPa | - | - | - | - |
| 1760885997 | 6.11° C | 76% | 1016.2 hPa | - | - | - | - |
| 1760885096 | 6.67° C | 74% | 1016.2 hPa | - | - | - | - |
| 1760884195 | 7.22° C | 72% | 1016.4 hPa | - | - | - | - |
| 1760883294 | 7.22° C | 70% | 1016.5 hPa | - | - | - | - |
| 1760882394 | 7.78° C | 68% | 1016.6 hPa | - | - | - | - |
| 1760881494 | 7.78° C | 66% | 1016.8 hPa | - | - | - | - |
| 1760880593 | 8.33° C | 62% | 1016.9 hPa | - | - | - | - |
| 1760879693 | 8.33° C | 59% | 1017 hPa | - | - | - | - |
| 1760878792 | 8.89° C | 57% | 1017 hPa | - | - | - | - |
| 1760877892 | 9.44° C | 56% | 1017.2 hPa | - | - | - | - |
| 1760876991 | 9.44° C | 55% | 1017.4 hPa | - | - | - | - |
| 1760876091 | 10° C | 55% | 1017.4 hPa | - | - | - | - |
| 1760875191 | 10° C | 55% | 1017.5 hPa | - | - | - | - |
| 1760874291 | 10° C | 57% | 1017.6 hPa | - | - | - | - |
| 1760873390 | 9.44° C | 58% | 1017.8 hPa | - | - | - | - |
| 1760872490 | 9.44° C | 56% | 1018 hPa | - | - | - | - |
| 1760871589 | 10° C | 56% | 1018 hPa | - | - | - | - |
| 1760870689 | 10° C | 57% | 1018.2 hPa | - | - | - | - |
| 1760869788 | 10° C | 60% | 1018.3 hPa | - | - | - | - |
| 1760868887 | 9.44° C | 61% | 1018.4 hPa | - | - | - | - |
| 1760867987 | 9.44° C | 62% | 1018.5 hPa | - | - | - | - |
| 1760867086 | 8.89° C | 64% | 1018.7 hPa | - | - | - | - |
| 1760866185 | 8.89° C | 66% | 1018.8 hPa | - | - | - | - |
| 1760865285 | 8.33° C | 68% | 1018.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)