This is the latest recevied weather packets stored in our database for station/object IW3HBX-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760996527 | 12.22° C | 94% | 1011.3 hPa | 0.51 mm | - | 0 W/m² | - |
| 1760996169 | 12.22° C | 94% | 1011.4 hPa | 0.51 mm | - | 0 W/m² | - |
| 1760995807 | 12.22° C | 94% | 1011.4 hPa | 0.51 mm | - | 0 W/m² | - |
| 1760995087 | 12.22° C | 94% | 1011.5 hPa | 0.51 mm | - | 0 W/m² | - |
| 1760994730 | 12.22° C | 94% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
| 1760994368 | 12.22° C | 93% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
| 1760993287 | 12.22° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1760992927 | 12.22° C | 94% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
| 1760992570 | 12.22° C | 94% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
| 1760992210 | 12.22° C | 94% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
| 1760991848 | 12.22° C | 94% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
| 1760991487 | 12.22° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1760991130 | 12.22° C | 94% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
| 1760990769 | 12.22° C | 94% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
| 1760990048 | 12.22° C | 94% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
| 1760989688 | 12.22° C | 94% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
| 1760989329 | 12.22° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1760988967 | 12.78° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1760988607 | 12.78° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1760988247 | 12.78° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1760987889 | 12.78° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1760987529 | 12.78° C | 94% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
| 1760987167 | 12.78° C | 94% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1760986448 | 12.78° C | 94% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1760986089 | 12.78° C | 94% | 1012 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)