This is the latest recevied weather packets stored in our database for station/object IW3HBX-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761050167 | 13.89° C | 96% | 1007 hPa | 0 mm | - | 86 W/m² | - |
| 1761049807 | 13.89° C | 96% | 1007.1 hPa | 0 mm | - | 77 W/m² | - |
| 1761049447 | 13.89° C | 96% | 1007.1 hPa | 0 mm | - | 84 W/m² | - |
| 1761048727 | 13.89° C | 96% | 1007.3 hPa | 0 mm | - | 64 W/m² | - |
| 1761048367 | 13.89° C | 96% | 1007.3 hPa | 0.51 mm | - | 77 W/m² | - |
| 1761047648 | 13.89° C | 96% | 1007.4 hPa | 0.76 mm | - | 54 W/m² | - |
| 1761046928 | 13.89° C | 96% | 1007.6 hPa | 0.76 mm | - | 57 W/m² | - |
| 1761046567 | 13.89° C | 96% | 1007.6 hPa | 0.76 mm | - | 75 W/m² | - |
| 1761046207 | 13.89° C | 96% | 1007.7 hPa | 1.27 mm | - | 105 W/m² | - |
| 1761045850 | 13.89° C | 96% | 1007.8 hPa | 1.27 mm | - | 131 W/m² | - |
| 1761045487 | 13.89° C | 96% | 1007.8 hPa | 1.52 mm | - | 103 W/m² | - |
| 1761045127 | 13.89° C | 96% | 1007.9 hPa | 2.03 mm | - | 112 W/m² | - |
| 1761044769 | 13.89° C | 96% | 1007.9 hPa | 1.52 mm | - | 104 W/m² | - |
| 1761044047 | 13.33° C | 96% | 1008.1 hPa | 1.27 mm | - | 75 W/m² | - |
| 1761043689 | 13.33° C | 96% | 1008.2 hPa | 1.27 mm | - | 59 W/m² | - |
| 1761043327 | 13.33° C | 96% | 1008.2 hPa | 1.27 mm | - | 70 W/m² | - |
| 1761042967 | 13.33° C | 96% | 1008.3 hPa | 1.52 mm | - | 88 W/m² | - |
| 1761042607 | 13.33° C | 96% | 1008.4 hPa | 1.52 mm | - | 79 W/m² | - |
| 1761042247 | 13.33° C | 96% | 1008.4 hPa | 1.52 mm | - | 73 W/m² | - |
| 1761041890 | 13.33° C | 96% | 1008.4 hPa | 1.52 mm | - | 71 W/m² | - |
| 1761041527 | 13.33° C | 96% | 1008.4 hPa | 1.52 mm | - | 67 W/m² | - |
| 1761041170 | 13.33° C | 96% | 1008.5 hPa | 1.52 mm | - | 56 W/m² | - |
| 1761040447 | 13.33° C | 96% | 1008.4 hPa | 2.03 mm | - | 48 W/m² | - |
| 1761040087 | 13.33° C | 96% | 1008.4 hPa | 2.03 mm | - | 62 W/m² | - |
| 1761039730 | 13.33° C | 96% | 1008.4 hPa | 2.29 mm | - | 76 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)