This is the latest recevied weather packets stored in our database for station/object IW9GTR-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760337616 | 20.56° C | - | 1010.7 hPa | - | - | - | - |
1760336407 | 20.56° C | - | 1010.6 hPa | - | - | - | - |
1760335198 | 20.56° C | - | 1010.4 hPa | - | - | - | - |
1760333989 | 20.56° C | - | 1010.3 hPa | - | - | - | - |
1760332777 | 20.56° C | - | 1010.3 hPa | - | - | - | - |
1760331566 | 20.56° C | - | 1010.2 hPa | - | - | - | - |
1760330357 | 20.56° C | - | 1010.1 hPa | - | - | - | - |
1760329148 | 20.56° C | - | 1010.2 hPa | - | - | - | - |
1760327939 | 20.56° C | - | 1010.2 hPa | - | - | - | - |
1760326895 | 20.56° C | - | 1010.4 hPa | - | - | - | - |
1760326890 | 20.56° C | - | 1010.4 hPa | - | - | - | - |
1760325686 | 20.56° C | - | 1010.4 hPa | - | - | - | - |
1760325681 | 20.56° C | - | 1010.4 hPa | - | - | - | - |
1760324478 | 20.56° C | - | 1010.5 hPa | - | - | - | - |
1760324472 | 20.56° C | - | 1010.5 hPa | - | - | - | - |
1760323268 | 20.56° C | - | 1010.5 hPa | - | - | - | - |
1760323263 | 20.56° C | - | 1010.5 hPa | - | - | - | - |
1760322059 | 20.56° C | - | 1010.5 hPa | - | - | - | - |
1760322055 | 20.56° C | - | 1010.5 hPa | - | - | - | - |
1760320851 | 20.56° C | - | 1010.4 hPa | - | - | - | - |
1760320846 | 20.56° C | - | 1010.4 hPa | - | - | - | - |
1760319647 | 21.11° C | - | 1010.7 hPa | - | - | - | - |
1760319637 | 21.11° C | - | 1010.7 hPa | - | - | - | - |
1760318432 | 21.11° C | - | 1011 hPa | - | - | - | - |
1760318428 | 21.11° C | - | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)