This is the latest recevied weather packets stored in our database for station/object SQ9MEU-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761631265 | 6.67° C | - | 1003 hPa | - | - | - | - |
| 1761630401 | 6.67° C | - | 1003 hPa | - | - | - | - |
| 1761630365 | 6.67° C | - | 1003 hPa | - | - | - | - |
| 1761629465 | 6.67° C | - | 1003 hPa | - | - | - | - |
| 1761628565 | 6.67° C | - | 1003 hPa | - | - | - | - |
| 1761627665 | 6.67° C | - | 1002 hPa | - | - | - | - |
| 1761626799 | 6.67° C | - | 1002 hPa | - | - | - | - |
| 1761626765 | 6.67° C | - | 1002 hPa | - | - | - | - |
| 1761625865 | 6.11° C | - | 1002 hPa | - | - | - | - |
| 1761624965 | 6.11° C | - | 1002 hPa | - | - | - | - |
| 1761624065 | 6.11° C | - | 1002 hPa | - | - | - | - |
| 1761623165 | 6.11° C | - | 1001 hPa | - | - | - | - |
| 1761622296 | 6.67° C | - | 1001 hPa | - | - | - | - |
| 1761622265 | 6.67° C | - | 1001 hPa | - | - | - | - |
| 1761621396 | 6.67° C | - | 1001 hPa | - | - | - | - |
| 1761621365 | 6.67° C | - | 1001 hPa | - | - | - | - |
| 1761620507 | 6.67° C | - | 1001 hPa | - | - | - | - |
| 1761620465 | 6.67° C | - | 1001 hPa | - | - | - | - |
| 1761619598 | 7.22° C | - | 1001 hPa | - | - | - | - |
| 1761619565 | 7.22° C | - | 1001 hPa | - | - | - | - |
| 1761618665 | 6.67° C | - | 1001 hPa | - | - | - | - |
| 1761617765 | 6.67° C | - | 1001 hPa | - | - | - | - |
| 1761616899 | 6.67° C | - | 1000 hPa | - | - | - | - |
| 1761616865 | 6.67° C | - | 1000 hPa | - | - | - | - |
| 1761616170 | 7.22° C | - | 1000 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)