This is the latest recevied weather packets stored in our database for station/object DB0WGS-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760825212 | 24.44° C | 99% | 1023.9 hPa | 0 mm | - | - | - |
| 1760824484 | 24.44° C | 99% | 1023.9 hPa | 0 mm | - | - | - |
| 1760823758 | 24.44° C | 99% | 1024 hPa | 0 mm | - | - | - |
| 1760823031 | 24.44° C | 99% | 1024.1 hPa | 0 mm | - | - | - |
| 1760822305 | 24.44° C | 99% | 1024 hPa | 0 mm | - | - | - |
| 1760821580 | 24.44° C | 99% | 1024 hPa | 0 mm | - | - | - |
| 1760820853 | 24.44° C | 99% | 1024.1 hPa | 0 mm | - | - | - |
| 1760820127 | 24.44° C | 99% | 1024.2 hPa | 0 mm | - | - | - |
| 1760819401 | 24.44° C | 99% | 1024.3 hPa | 0 mm | - | - | - |
| 1760818676 | 24.44° C | 99% | 1024.4 hPa | 0 mm | - | - | - |
| 1760817948 | 24.44° C | 99% | 1024.4 hPa | 0 mm | - | - | - |
| 1760817223 | 24.44° C | 99% | 1024.5 hPa | 0 mm | - | - | - |
| 1760816496 | 24.44° C | 99% | 1024.5 hPa | 0 mm | - | - | - |
| 1760815770 | 24.44° C | 99% | 1024.4 hPa | 0 mm | - | - | - |
| 1760815044 | 24.44° C | 99% | 1024.4 hPa | 0 mm | - | - | - |
| 1760814321 | 24.44° C | 99% | 1024.4 hPa | 0 mm | - | - | - |
| 1760813592 | 24.44° C | 99% | 1024.3 hPa | 0 mm | - | - | - |
| 1760812866 | 24.44° C | 99% | 1024.3 hPa | 0 mm | - | - | - |
| 1760812139 | 24.44° C | 99% | 1024.2 hPa | 0 mm | - | - | - |
| 1760811413 | 24.44° C | 99% | 1024.1 hPa | 0 mm | - | - | - |
| 1760810688 | 24.44° C | 99% | 1024 hPa | 0 mm | - | - | - |
| 1760809962 | 24.44° C | 99% | 1024 hPa | 0 mm | - | - | - |
| 1760809235 | 24.44° C | 99% | 1024 hPa | 0 mm | - | - | - |
| 1760808509 | 24.44° C | 99% | 1023.9 hPa | 0 mm | - | - | - |
| 1760807783 | 24.44° C | 99% | 1023.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)