This is the latest recevied weather packets stored in our database for station/object DB0WGS-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761580338 | 24.44° C | 99% | 1000.1 hPa | 0.51 mm | - | - | - |
| 1761579611 | 24.44° C | 99% | 999.9 hPa | 0.51 mm | - | - | - |
| 1761578884 | 24.44° C | 99% | 999.9 hPa | 0.51 mm | - | - | - |
| 1761578163 | 24.44° C | 99% | 999.9 hPa | 1.02 mm | - | - | - |
| 1761577433 | 24.44° C | 99% | 1000 hPa | 0.76 mm | - | - | - |
| 1761576710 | 24.44° C | 99% | 1000 hPa | 0.25 mm | - | - | - |
| 1761575980 | 24.44° C | 99% | 1000 hPa | 0.25 mm | - | - | - |
| 1761575254 | 24.44° C | 99% | 1000 hPa | 0 mm | - | - | - |
| 1761574529 | 24.44° C | 99% | 999.9 hPa | 1.02 mm | - | - | - |
| 1761573804 | 24.44° C | 99% | 1000 hPa | 1.02 mm | - | - | - |
| 1761573076 | 24.44° C | 99% | 999.9 hPa | 1.02 mm | - | - | - |
| 1761572350 | 24.44° C | 99% | 999.9 hPa | 1.02 mm | - | - | - |
| 1761571624 | 24.44° C | 99% | 999.8 hPa | 1.02 mm | - | - | - |
| 1761570899 | 24.44° C | 99% | 999.8 hPa | 1.02 mm | - | - | - |
| 1761570171 | 24.44° C | 99% | 999.7 hPa | 1.27 mm | - | - | - |
| 1761569446 | 24.44° C | 99% | 999.9 hPa | 1.78 mm | - | - | - |
| 1761568720 | 24.44° C | 99% | 1000 hPa | 2.03 mm | - | - | - |
| 1761567994 | 24.44° C | 99% | 1000.1 hPa | 2.29 mm | - | - | - |
| 1761567267 | 24.44° C | 99% | 1000.1 hPa | 2.29 mm | - | - | - |
| 1761566541 | 24.44° C | 99% | 1000 hPa | 2.03 mm | - | - | - |
| 1761565815 | 24.44° C | 99% | 1000.1 hPa | 2.03 mm | - | - | - |
| 1761565089 | 24.44° C | 99% | 1000.2 hPa | 2.03 mm | - | - | - |
| 1761564364 | 24.44° C | 99% | 1000.3 hPa | 1.78 mm | - | - | - |
| 1761563637 | 24.44° C | 99% | 1000.3 hPa | 1.78 mm | - | - | - |
| 1761562911 | 24.44° C | 99% | 1000.4 hPa | 1.78 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)