This is the latest recevied weather packets stored in our database for station/object SP2ST-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759897380 | 21.67° C | 42% | 1020 hPa | - | - | - | - |
1759897078 | 21.67° C | 42% | 1020 hPa | - | - | - | - |
1759896778 | 21.67° C | 42% | 1020 hPa | - | - | - | - |
1759896476 | 21.67° C | 42% | 1020 hPa | - | - | - | - |
1759896175 | 21.67° C | 42% | 1020 hPa | - | - | - | - |
1759895874 | 21.67° C | 42% | 1020 hPa | - | - | - | - |
1759895573 | 21.67° C | 42% | 1020 hPa | - | - | - | - |
1759895272 | 21.67° C | 42% | 1021 hPa | - | - | - | - |
1759894971 | 21.67° C | 42% | 1021 hPa | - | - | - | - |
1759894670 | 21.67° C | 42% | 1021 hPa | - | - | - | - |
1759894369 | 21.67° C | 42% | 1021 hPa | - | - | - | - |
1759894068 | 21.67° C | 42% | 1021 hPa | - | - | - | - |
1759893767 | 22.22° C | 42% | 1021 hPa | - | - | - | - |
1759893466 | 22.22° C | 42% | 1021 hPa | - | - | - | - |
1759893165 | 22.22° C | 42% | 1021 hPa | - | - | - | - |
1759892864 | 22.22° C | 42% | 1021 hPa | - | - | - | - |
1759892562 | 22.22° C | 42% | 1021 hPa | - | - | - | - |
1759892261 | 22.22° C | 42% | 1021 hPa | - | - | - | - |
1759891960 | 22.22° C | 42% | 1021 hPa | - | - | - | - |
1759891658 | 22.22° C | 42% | 1021 hPa | - | - | - | - |
1759891357 | 22.22° C | 42% | 1021 hPa | - | - | - | - |
1759891056 | 21.67° C | 42% | 1021 hPa | - | - | - | - |
1759890755 | 21.67° C | 42% | 1021 hPa | - | - | - | - |
1759890454 | 22.22° C | 42% | 1021 hPa | - | - | - | - |
1759890153 | 22.22° C | 42% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)