This is the latest recevied weather packets stored in our database for station/object SP2ST-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759912435 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
1759912134 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
1759911833 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
1759911532 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
1759911231 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
1759910930 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
1759910629 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
1759910328 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
1759910027 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759909726 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759909425 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759909124 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759908822 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759908521 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759908220 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759907918 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759907617 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759907316 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759907015 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759906714 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759906413 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759906112 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759905811 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759905510 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
1759905209 | 22.22° C | 42% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)