This is the latest recevied weather packets stored in our database for station/object SP2ST-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759919963 | 22.22° C | 45% | 1019 hPa | - | - | - | - |
1759919662 | 22.22° C | 44% | 1019 hPa | - | - | - | - |
1759919361 | 22.22° C | 44% | 1019 hPa | - | - | - | - |
1759919060 | 22.22° C | 44% | 1019 hPa | - | - | - | - |
1759918758 | 22.22° C | 44% | 1019 hPa | - | - | - | - |
1759918457 | 22.22° C | 44% | 1019 hPa | - | - | - | - |
1759918156 | 22.22° C | 44% | 1019 hPa | - | - | - | - |
1759917855 | 22.22° C | 44% | 1019 hPa | - | - | - | - |
1759917554 | 22.22° C | 44% | 1019 hPa | - | - | - | - |
1759917253 | 22.22° C | 44% | 1019 hPa | - | - | - | - |
1759916952 | 22.22° C | 44% | 1019 hPa | - | - | - | - |
1759916651 | 22.22° C | 44% | 1019 hPa | - | - | - | - |
1759916350 | 22.22° C | 43% | 1019 hPa | - | - | - | - |
1759916049 | 22.22° C | 43% | 1019 hPa | - | - | - | - |
1759915748 | 22.22° C | 43% | 1019 hPa | - | - | - | - |
1759915447 | 22.22° C | 43% | 1019 hPa | - | - | - | - |
1759915146 | 22.22° C | 43% | 1019 hPa | - | - | - | - |
1759914845 | 22.22° C | 43% | 1019 hPa | - | - | - | - |
1759914543 | 22.22° C | 43% | 1019 hPa | - | - | - | - |
1759914242 | 22.22° C | 43% | 1019 hPa | - | - | - | - |
1759913941 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
1759913640 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
1759913338 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
1759913037 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
1759912736 | 22.22° C | 43% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)