This is the latest recevied weather packets stored in our database for station/object SP2ST-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759927491 | 21.67° C | 47% | 1018 hPa | - | - | - | - |
1759927190 | 21.67° C | 46% | 1018 hPa | - | - | - | - |
1759926889 | 21.67° C | 46% | 1018 hPa | - | - | - | - |
1759926588 | 21.67° C | 46% | 1018 hPa | - | - | - | - |
1759926287 | 21.67° C | 46% | 1018 hPa | - | - | - | - |
1759925986 | 21.67° C | 46% | 1018 hPa | - | - | - | - |
1759925685 | 21.67° C | 46% | 1018 hPa | - | - | - | - |
1759925384 | 22.22° C | 46% | 1018 hPa | - | - | - | - |
1759925082 | 22.22° C | 46% | 1018 hPa | - | - | - | - |
1759924781 | 22.22° C | 46% | 1018 hPa | - | - | - | - |
1759924480 | 22.22° C | 46% | 1018 hPa | - | - | - | - |
1759924178 | 22.22° C | 46% | 1018 hPa | - | - | - | - |
1759923877 | 22.22° C | 46% | 1018 hPa | - | - | - | - |
1759923576 | 22.22° C | 46% | 1018 hPa | - | - | - | - |
1759923275 | 22.22° C | 46% | 1018 hPa | - | - | - | - |
1759922974 | 22.22° C | 46% | 1018 hPa | - | - | - | - |
1759922673 | 22.22° C | 46% | 1018 hPa | - | - | - | - |
1759922372 | 22.22° C | 46% | 1018 hPa | - | - | - | - |
1759922071 | 22.22° C | 46% | 1018 hPa | - | - | - | - |
1759921770 | 22.22° C | 46% | 1019 hPa | - | - | - | - |
1759921469 | 22.22° C | 46% | 1019 hPa | - | - | - | - |
1759921168 | 22.22° C | 46% | 1019 hPa | - | - | - | - |
1759920867 | 22.22° C | 46% | 1019 hPa | - | - | - | - |
1759920566 | 22.22° C | 46% | 1019 hPa | - | - | - | - |
1759920265 | 22.22° C | 45% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)