This is the latest recevied weather packets stored in our database for station/object IU3ULT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761451835 | 20.56° C | - | 1009.9 hPa | - | - | - | - |
| 1761450935 | 20.56° C | - | 1010.1 hPa | - | - | - | - |
| 1761450035 | 20.56° C | - | 1009.8 hPa | - | - | - | - |
| 1761449134 | 21.11° C | - | 1009.9 hPa | - | - | - | - |
| 1761448234 | 21.11° C | - | 1009.9 hPa | - | - | - | - |
| 1761447334 | 21.11° C | - | 1010 hPa | - | - | - | - |
| 1761446434 | 20.56° C | - | 1010 hPa | - | - | - | - |
| 1761445534 | 21.11° C | - | 1010.1 hPa | - | - | - | - |
| 1761444634 | 21.11° C | - | 1010.1 hPa | - | - | - | - |
| 1761443734 | 21.11° C | - | 1010.1 hPa | - | - | - | - |
| 1761442834 | 21.11° C | - | 1010.3 hPa | - | - | - | - |
| 1761441933 | 21.67° C | - | 1010.2 hPa | - | - | - | - |
| 1761441033 | 21.67° C | - | 1010.5 hPa | - | - | - | - |
| 1761440133 | 21.67° C | - | 1010.3 hPa | - | - | - | - |
| 1761439232 | 21.67° C | - | 1010.5 hPa | - | - | - | - |
| 1761438339 | 21.67° C | - | 1010.5 hPa | - | - | - | - |
| 1761437439 | 21.67° C | - | 1010.7 hPa | - | - | - | - |
| 1761436539 | 21.67° C | - | 1010.5 hPa | - | - | - | - |
| 1761435639 | 21.67° C | - | 1011 hPa | - | - | - | - |
| 1761434739 | 21.67° C | - | 1011 hPa | - | - | - | - |
| 1761433839 | 21.67° C | - | 1011.3 hPa | - | - | - | - |
| 1761432938 | 21.67° C | - | 1011.1 hPa | - | - | - | - |
| 1761432039 | 21.67° C | - | 1011.2 hPa | - | - | - | - |
| 1761431138 | 22.22° C | - | 1011 hPa | - | - | - | - |
| 1761430238 | 22.22° C | - | 1011.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)