This is the latest recevied weather packets stored in our database for station/object IU3ULT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761474334 | 21.11° C | - | 1009.5 hPa | - | - | - | - |
| 1761473434 | 20° C | - | 1009.6 hPa | - | - | - | - |
| 1761472533 | 19.44° C | - | 1009.6 hPa | - | - | - | - |
| 1761471633 | 19.44° C | - | 1009.8 hPa | - | - | - | - |
| 1761470733 | 20° C | - | 1009.8 hPa | - | - | - | - |
| 1761469833 | 20° C | - | 1010 hPa | - | - | - | - |
| 1761468933 | 20° C | - | 1010 hPa | - | - | - | - |
| 1761468033 | 20° C | - | 1010.2 hPa | - | - | - | - |
| 1761467133 | 20° C | - | 1010.2 hPa | - | - | - | - |
| 1761466233 | 20° C | - | 1010.2 hPa | - | - | - | - |
| 1761465332 | 20° C | - | 1010.3 hPa | - | - | - | - |
| 1761464432 | 19.44° C | - | 1010.6 hPa | - | - | - | - |
| 1761463532 | 19.44° C | - | 1010.4 hPa | - | - | - | - |
| 1761462632 | 19.44° C | - | 1010.8 hPa | - | - | - | - |
| 1761461732 | 19.44° C | - | 1010.3 hPa | - | - | - | - |
| 1761460832 | 19.44° C | - | 1010.2 hPa | - | - | - | - |
| 1761459936 | 19.44° C | - | 1010 hPa | - | - | - | - |
| 1761459036 | 19.44° C | - | 1010.1 hPa | - | - | - | - |
| 1761458136 | 20° C | - | 1010.2 hPa | - | - | - | - |
| 1761457236 | 20° C | - | 1010 hPa | - | - | - | - |
| 1761456335 | 20° C | - | 1009.9 hPa | - | - | - | - |
| 1761455435 | 20° C | - | 1009.9 hPa | - | - | - | - |
| 1761454535 | 20.56° C | - | 1010.2 hPa | - | - | - | - |
| 1761453635 | 20.56° C | - | 1009.9 hPa | - | - | - | - |
| 1761452735 | 20.56° C | - | 1010.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)