This is the latest recevied weather packets stored in our database for station/object IU3ULT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761225241 | 21.11° C | - | 1001 hPa | - | - | - | - |
| 1761224132 | 21.11° C | - | 1001.5 hPa | - | - | - | - |
| 1761223232 | 21.67° C | - | 1002 hPa | - | - | - | - |
| 1761222336 | 20.56° C | - | 1002.9 hPa | - | - | - | - |
| 1761221436 | 20° C | - | 1003.4 hPa | - | - | - | - |
| 1761220536 | 20° C | - | 1003.9 hPa | - | - | - | - |
| 1761218734 | 20° C | - | 1004.6 hPa | - | - | - | - |
| 1761217834 | 20° C | - | 1005 hPa | - | - | - | - |
| 1761216934 | 20° C | - | 1005.1 hPa | - | - | - | - |
| 1761216034 | 20° C | - | 1005.2 hPa | - | - | - | - |
| 1761215134 | 20° C | - | 1005.8 hPa | - | - | - | - |
| 1761214234 | 20° C | - | 1006.2 hPa | - | - | - | - |
| 1761213333 | 20° C | - | 1006.5 hPa | - | - | - | - |
| 1761212433 | 20° C | - | 1006.6 hPa | - | - | - | - |
| 1761211533 | 20.56° C | - | 1007.3 hPa | - | - | - | - |
| 1761210633 | 20.56° C | - | 1007.8 hPa | - | - | - | - |
| 1761209733 | 20.56° C | - | 1008.1 hPa | - | - | - | - |
| 1761208833 | 20.56° C | - | 1008.2 hPa | - | - | - | - |
| 1761207933 | 20.56° C | - | 1008.3 hPa | - | - | - | - |
| 1761207033 | 20.56° C | - | 1008.7 hPa | - | - | - | - |
| 1761206132 | 21.11° C | - | 1009 hPa | - | - | - | - |
| 1761205232 | 21.11° C | - | 1009.3 hPa | - | - | - | - |
| 1761204332 | 20.56° C | - | 1009.5 hPa | - | - | - | - |
| 1761203432 | 20.56° C | - | 1009.7 hPa | - | - | - | - |
| 1761202532 | 21.11° C | - | 1009.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)