This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760783542 | 10.56° C | 56% | 1046 hPa | - | - | - | - |
| 1760782817 | 12.22° C | 53% | 1046 hPa | - | - | - | - |
| 1760782092 | 12.22° C | 54% | 1046 hPa | - | - | - | - |
| 1760781404 | 14.44° C | 54% | 1046 hPa | - | - | - | - |
| 1760781367 | 14.44° C | 54% | 1046 hPa | - | - | - | - |
| 1760780643 | 14.44° C | 55% | 1045 hPa | - | - | - | - |
| 1760779964 | 14.44° C | 53% | 1045 hPa | - | - | - | - |
| 1760779918 | 14.44° C | 53% | 1045 hPa | - | - | - | - |
| 1760779193 | 15.56° C | 54% | 1045 hPa | - | - | - | - |
| 1760778468 | 13.33° C | 56% | 1045 hPa | - | - | - | - |
| 1760777743 | 12.22° C | 55% | 1045 hPa | - | - | - | - |
| 1760777018 | 11.67° C | 54% | 1045 hPa | - | - | - | - |
| 1760776293 | 11.67° C | 57% | 1045 hPa | - | - | - | - |
| 1760775569 | 9.44° C | 57% | 1045 hPa | - | - | - | - |
| 1760774844 | 8.33° C | 57% | 1045 hPa | - | - | - | - |
| 1760774119 | 8.33° C | 57% | 1045 hPa | - | - | - | - |
| 1760773395 | 8.33° C | 57% | 1045 hPa | - | - | - | - |
| 1760773394 | 8.33° C | 57% | 1045 hPa | - | - | - | - |
| 1760772712 | 7.78° C | 57% | 1045 hPa | - | - | - | - |
| 1760772669 | 7.78° C | 57% | 1045 hPa | - | - | - | - |
| 1760771944 | 8.33° C | 56% | 1045 hPa | - | - | - | - |
| 1760771220 | 8.89° C | 55% | 1045 hPa | - | - | - | - |
| 1760770554 | 8.33° C | 56% | 1045 hPa | - | - | - | - |
| 1760770495 | 8.33° C | 56% | 1045 hPa | - | - | - | - |
| 1760770007 | 7.78° C | 57% | 1045 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)