This is the latest recevied weather packets stored in our database for station/object HB9BB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761494101 | 12.22° C | 29% | 1025.8 hPa | - | - | - | - |
| 1761492721 | 12.22° C | 29% | 1025.9 hPa | - | - | - | - |
| 1761491340 | 12.22° C | 29% | 1025.9 hPa | - | - | - | - |
| 1761489959 | 12.22° C | 29% | 1025.8 hPa | - | - | - | - |
| 1761488579 | 12.22° C | 29% | 1025.7 hPa | - | - | - | - |
| 1761487199 | 12.78° C | 29% | 1025.5 hPa | - | - | - | - |
| 1761485819 | 12.78° C | 29% | 1025.7 hPa | - | - | - | - |
| 1761484439 | 12.78° C | 29% | 1025.6 hPa | - | - | - | - |
| 1761483059 | 12.78° C | 29% | 1025.8 hPa | - | - | - | - |
| 1761481679 | 12.78° C | 29% | 1025.6 hPa | - | - | - | - |
| 1761480304 | 12.78° C | 29% | 1025.4 hPa | - | - | - | - |
| 1761480299 | 12.78° C | 29% | 1025.4 hPa | - | - | - | - |
| 1761478919 | 12.78° C | 29% | 1025.4 hPa | - | - | - | - |
| 1761477544 | 13.33° C | 29% | 1025.3 hPa | - | - | - | - |
| 1761477539 | 13.33° C | 29% | 1025.3 hPa | - | - | - | - |
| 1761476164 | 12.78° C | 29% | 1025.2 hPa | - | - | - | - |
| 1761476159 | 12.78° C | 29% | 1025.2 hPa | - | - | - | - |
| 1761475029 | 13.33° C | 29% | 1025.1 hPa | - | - | - | - |
| 1761474783 | 13.33° C | 29% | 1025.1 hPa | - | - | - | - |
| 1761474778 | 13.33° C | 29% | 1025.1 hPa | - | - | - | - |
| 1761473403 | 13.33° C | 29% | 1024.9 hPa | - | - | - | - |
| 1761473398 | 13.33° C | 29% | 1024.9 hPa | - | - | - | - |
| 1761472023 | 13.33° C | 29% | 1024.7 hPa | - | - | - | - |
| 1761472018 | 13.33° C | 29% | 1024.7 hPa | - | - | - | - |
| 1761470977 | 13.33° C | 29% | 1024.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)