This is the latest recevied weather packets stored in our database for station/object IR2UAZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761014073 | 7.78° C | 72% | 1001.8 hPa | - | - | - | - |
| 1761012873 | 7.78° C | 72% | 1001.9 hPa | - | - | - | - |
| 1761011673 | 7.78° C | 72% | 1002 hPa | - | - | - | - |
| 1761010472 | 7.78° C | 72% | 1002.2 hPa | - | - | - | - |
| 1761009272 | 7.78° C | 72% | 1002.3 hPa | - | - | - | - |
| 1761008411 | 7.78° C | 71% | 1003.1 hPa | - | - | - | - |
| 1761008071 | 7.78° C | 72% | 1002.4 hPa | - | - | - | - |
| 1761006871 | 7.78° C | 71% | 1002.4 hPa | - | - | - | - |
| 1761005671 | 7.78° C | 72% | 1002.6 hPa | - | - | - | - |
| 1761004470 | 7.78° C | 72% | 1002.6 hPa | - | - | - | - |
| 1761003270 | 7.78° C | 71% | 1002.9 hPa | - | - | - | - |
| 1761002070 | 7.78° C | 72% | 1003 hPa | - | - | - | - |
| 1761000869 | 7.78° C | 71% | 1003.1 hPa | - | - | - | - |
| 1760999674 | 7.78° C | 71% | 1003.4 hPa | - | - | - | - |
| 1760999616 | 7.78° C | 71% | 1003.5 hPa | - | - | - | - |
| 1760999585 | 7.78° C | 71% | 1003.5 hPa | - | - | - | - |
| 1760999577 | 7.78° C | 72% | 1003.5 hPa | - | - | - | - |
| 1760999568 | 7.78° C | 71% | 1003.6 hPa | - | - | - | - |
| 1760999560 | 7.78° C | 72% | 1003.6 hPa | - | - | - | - |
| 1760999552 | 7.78° C | 71% | 1003.7 hPa | - | - | - | - |
| 1760999543 | 7.78° C | 71% | 1004 hPa | - | - | - | - |
| 1760999535 | 7.78° C | 72% | 1003.9 hPa | - | - | - | - |
| 1760999527 | 7.78° C | 71% | 1003.9 hPa | - | - | - | - |
| 1760999518 | 7.78° C | 71% | 1003.8 hPa | - | - | - | - |
| 1760999510 | 7.78° C | 71% | 1003.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)