This is the latest recevied weather packets stored in our database for station/object IR2UAZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761525425 | 5.56° C | 55% | 1001.2 hPa | - | - | - | - |
| 1761524225 | 5.56° C | 55% | 1001.2 hPa | - | - | - | - |
| 1761523024 | 5.56° C | 54% | 1001.4 hPa | - | - | - | - |
| 1761521829 | 6.11° C | 54% | 1001.2 hPa | - | - | - | - |
| 1761521535 | 5.56° C | 55% | 1001.2 hPa | - | - | - | - |
| 1761521527 | 5.56° C | 55% | 1001 hPa | - | - | - | - |
| 1761521519 | 5.56° C | 55% | 1001 hPa | - | - | - | - |
| 1761521510 | 5.56° C | 55% | 1000.9 hPa | - | - | - | - |
| 1761521502 | 5.56° C | 55% | 1000.8 hPa | - | - | - | - |
| 1761521494 | 5.56° C | 56% | 1000.6 hPa | - | - | - | - |
| 1761521486 | 6.11° C | 56% | 1000.5 hPa | - | - | - | - |
| 1761521477 | 6.11° C | 57% | 1000.3 hPa | - | - | - | - |
| 1761521469 | 6.11° C | 58% | 999.9 hPa | - | - | - | - |
| 1761521461 | 6.11° C | 58% | 999.9 hPa | - | - | - | - |
| 1761521452 | 6.11° C | 59% | 999.8 hPa | - | - | - | - |
| 1761521411 | 6.11° C | 60% | 999.6 hPa | - | - | - | - |
| 1761520624 | 5.56° C | 55% | 1001.2 hPa | - | - | - | - |
| 1761519424 | 5.56° C | 55% | 1001 hPa | - | - | - | - |
| 1761518223 | 5.56° C | 55% | 1001 hPa | - | - | - | - |
| 1761517023 | 5.56° C | 55% | 1000.9 hPa | - | - | - | - |
| 1761515823 | 5.56° C | 55% | 1000.8 hPa | - | - | - | - |
| 1761514623 | 5.56° C | 56% | 1000.6 hPa | - | - | - | - |
| 1761513422 | 6.11° C | 56% | 1000.5 hPa | - | - | - | - |
| 1761512222 | 6.11° C | 57% | 1000.3 hPa | - | - | - | - |
| 1761511022 | 6.11° C | 58% | 999.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)