This is the latest recevied weather packets stored in our database for station/object CA3DPI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761487110 | 21.67° C | 31% | 1018.9 hPa | - | - | - | - |
| 1761486209 | 21.11° C | 34% | 1019.2 hPa | - | - | - | - |
| 1761485309 | 19.44° C | 35% | 1019.3 hPa | - | - | - | - |
| 1761484409 | 18.89° C | 37% | 1019.6 hPa | - | - | - | - |
| 1761483509 | 17.22° C | 39% | 1019.8 hPa | - | - | - | - |
| 1761482609 | 16.11° C | 41% | 1019.8 hPa | - | - | - | - |
| 1761481708 | 15° C | 44% | 1020 hPa | - | - | - | - |
| 1761480808 | 13.89° C | 46% | 1020.1 hPa | - | - | - | - |
| 1761479908 | 13.33° C | 49% | 1020.2 hPa | - | - | - | - |
| 1761479008 | 12.22° C | 50% | 1020.4 hPa | - | - | - | - |
| 1761478108 | 11.67° C | 52% | 1020.3 hPa | - | - | - | - |
| 1761477208 | 11.11° C | 54% | 1020.2 hPa | - | - | - | - |
| 1761476308 | 10.56° C | 56% | 1020.5 hPa | - | - | - | - |
| 1761475407 | 10° C | 57% | 1020.4 hPa | - | - | - | - |
| 1761474507 | 8.89° C | 58% | 1020.4 hPa | - | - | - | - |
| 1761473607 | 8.89° C | 58% | 1020.2 hPa | - | - | - | - |
| 1761472707 | 8.89° C | 58% | 1020.2 hPa | - | - | - | - |
| 1761471807 | 9.44° C | 57% | 1019.9 hPa | - | - | - | - |
| 1761470907 | 9.44° C | 56% | 1019.9 hPa | - | - | - | - |
| 1761470006 | 9.44° C | 56% | 1019.9 hPa | - | - | - | - |
| 1761469106 | 9.44° C | 55% | 1019.8 hPa | - | - | - | - |
| 1761468206 | 9.44° C | 56% | 1019.7 hPa | - | - | - | - |
| 1761467306 | 9.44° C | 56% | 1019.8 hPa | - | - | - | - |
| 1761466406 | 10° C | 54% | 1019.6 hPa | - | - | - | - |
| 1761465506 | 10° C | 53% | 1019.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)