This is the latest recevied weather packets stored in our database for station/object SQ5RTW-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761631712 | 7.78° C | 93% | 1002.8 hPa | - | - | - | - |
| 1761630811 | 7.78° C | 94% | 1002.5 hPa | - | - | - | - |
| 1761629910 | 7.78° C | 94% | 1002.4 hPa | - | - | - | - |
| 1761629010 | 7.78° C | 94% | 1002.2 hPa | - | - | - | - |
| 1761628109 | 7.78° C | 94% | 1002.1 hPa | - | - | - | - |
| 1761627208 | 7.78° C | 94% | 1001.9 hPa | - | - | - | - |
| 1761626307 | 7.78° C | 95% | 1001.8 hPa | - | - | - | - |
| 1761625406 | 7.78° C | 95% | 1001.7 hPa | - | - | - | - |
| 1761624506 | 7.78° C | 95% | 1001.6 hPa | - | - | - | - |
| 1761623605 | 7.78° C | 94% | 1001.5 hPa | - | - | - | - |
| 1761622704 | 7.78° C | 94% | 1001.3 hPa | - | - | - | - |
| 1761621803 | 7.78° C | 94% | 1001.1 hPa | - | - | - | - |
| 1761620902 | 7.78° C | 94% | 1001 hPa | - | - | - | - |
| 1761620002 | 7.78° C | 95% | 1000.7 hPa | - | - | - | - |
| 1761619101 | 7.78° C | 95% | 1000.6 hPa | - | - | - | - |
| 1761618200 | 7.78° C | 96% | 1000.5 hPa | - | - | - | - |
| 1761617299 | 7.78° C | 96% | 1000.3 hPa | - | - | - | - |
| 1761616398 | 7.78° C | 95% | 1000.1 hPa | - | - | - | - |
| 1761615498 | 7.78° C | 95% | 1000 hPa | - | - | - | - |
| 1761614596 | 7.78° C | 96% | 999.9 hPa | - | - | - | - |
| 1761613695 | 7.78° C | 96% | 999.7 hPa | - | - | - | - |
| 1761612794 | 7.78° C | 96% | 999.6 hPa | - | - | - | - |
| 1761611894 | 7.78° C | 95% | 999.5 hPa | - | - | - | - |
| 1761610993 | 7.78° C | 95% | 999.5 hPa | - | - | - | - |
| 1761610092 | 7.78° C | 95% | 999.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)