This is the latest recevied weather packets stored in our database for station/object SQ5RTW-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761654233 | 8.89° C | 92% | 1005.1 hPa | - | - | - | - |
| 1761653332 | 8.89° C | 93% | 1005.2 hPa | - | - | - | - |
| 1761652431 | 8.89° C | 92% | 1005.1 hPa | - | - | - | - |
| 1761651530 | 8.89° C | 92% | 1005.1 hPa | - | - | - | - |
| 1761650630 | 8.89° C | 92% | 1004.9 hPa | - | - | - | - |
| 1761649729 | 8.89° C | 92% | 1004.9 hPa | - | - | - | - |
| 1761648828 | 8.89° C | 91% | 1004.9 hPa | - | - | - | - |
| 1761647927 | 8.89° C | 92% | 1004.6 hPa | - | - | - | - |
| 1761647027 | 8.89° C | 93% | 1004.6 hPa | - | - | - | - |
| 1761646126 | 8.89° C | 93% | 1004.6 hPa | - | - | - | - |
| 1761645225 | 8.89° C | 94% | 1004.6 hPa | - | - | - | - |
| 1761644324 | 8.89° C | 94% | 1004.5 hPa | - | - | - | - |
| 1761643423 | 8.89° C | 94% | 1004.4 hPa | - | - | - | - |
| 1761642523 | 8.89° C | 92% | 1004.3 hPa | - | - | - | - |
| 1761641622 | 8.89° C | 93% | 1004.2 hPa | - | - | - | - |
| 1761640721 | 8.33° C | 93% | 1004 hPa | - | - | - | - |
| 1761639820 | 8.89° C | 92% | 1003.9 hPa | - | - | - | - |
| 1761638919 | 8.89° C | 90% | 1003.6 hPa | - | - | - | - |
| 1761638019 | 8.89° C | 89% | 1003.5 hPa | - | - | - | - |
| 1761637118 | 8.89° C | 90% | 1003.5 hPa | - | - | - | - |
| 1761636216 | 8.33° C | 92% | 1003.4 hPa | - | - | - | - |
| 1761635315 | 8.33° C | 93% | 1003.2 hPa | - | - | - | - |
| 1761634414 | 7.78° C | 94% | 1003.1 hPa | - | - | - | - |
| 1761633514 | 7.78° C | 95% | 1002.8 hPa | - | - | - | - |
| 1761632613 | 7.78° C | 94% | 1002.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)