This is the latest recevied weather packets stored in our database for station/object DB8ZP-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761234576 | 20° C | - | 994.6 hPa | - | - | - | - |
| 1761233975 | 20.56° C | - | 997 hPa | - | - | - | - |
| 1761233375 | 20.56° C | - | 993.7 hPa | - | - | - | - |
| 1761232774 | 21.11° C | - | 995.8 hPa | - | - | - | - |
| 1761232174 | 21.67° C | - | 994.4 hPa | - | - | - | - |
| 1761231573 | 22.22° C | - | 993.6 hPa | - | - | - | - |
| 1761230973 | 22.78° C | - | 996 hPa | - | - | - | - |
| 1761228300 | 20° C | - | 997 hPa | - | - | - | - |
| 1761227699 | 21.11° C | - | 997.6 hPa | - | - | - | - |
| 1761227099 | 22.22° C | - | 997.1 hPa | - | - | - | - |
| 1761139691 | 23.33° C | - | 1006.1 hPa | - | - | - | - |
| 1761139091 | 23.89° C | - | 1007.9 hPa | - | - | - | - |
| 1761138490 | 23.89° C | - | 1006.4 hPa | - | - | - | - |
| 1761137890 | 24.44° C | - | 1007.7 hPa | - | - | - | - |
| 1761137289 | 24.44° C | - | 1005.9 hPa | - | - | - | - |
| 1761136689 | 25° C | - | 1006.2 hPa | - | - | - | - |
| 1761136089 | 25° C | - | 1007.6 hPa | - | - | - | - |
| 1761135488 | 25.56° C | - | 1006.8 hPa | - | - | - | - |
| 1761134888 | 25.56° C | - | 1006.3 hPa | - | - | - | - |
| 1761134288 | 26.11° C | - | 1004.6 hPa | - | - | - | - |
| 1761133687 | 26.67° C | - | 1005 hPa | - | - | - | - |
| 1761133087 | 27.22° C | - | 1007.5 hPa | - | - | - | - |
| 1761132486 | 27.78° C | - | 1008.9 hPa | - | - | - | - |
| 1761131886 | 28.89° C | - | 1006.7 hPa | - | - | - | - |
| 1761123361 | 22.22° C | - | 1007.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)