This is the latest recevied weather packets stored in our database for station/object SP2TMT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749834808 | 23.89° C | 40% | 1026.3 hPa | - | - | - | - |
1749833903 | 24.44° C | 40% | 1026.4 hPa | - | - | - | - |
1749833006 | 24.44° C | 39% | 1026.4 hPa | - | - | - | - |
1749824006 | 25° C | 43% | 1027 hPa | - | - | - | - |
1749822205 | 25.56° C | 41% | 1026.9 hPa | - | - | - | - |
1749821304 | 25.56° C | 41% | 1026.9 hPa | - | - | - | - |
1749820402 | 25.56° C | 42% | 1027 hPa | - | - | - | - |
1749819502 | 25.56° C | 43% | 1027 hPa | - | - | - | - |
1749818602 | 25° C | 43% | 1027 hPa | - | - | - | - |
1749817701 | 25° C | 43% | 1027.2 hPa | - | - | - | - |
1749816801 | 25° C | 43% | 1027.3 hPa | - | - | - | - |
1749815901 | 25° C | 43% | 1027.2 hPa | - | - | - | - |
1749815001 | 24.44° C | 43% | 1027.3 hPa | - | - | - | - |
1749814101 | 24.44° C | 43% | 1027.5 hPa | - | - | - | - |
1749813201 | 24.44° C | 42% | 1027.4 hPa | - | - | - | - |
1749812301 | 24.44° C | 43% | 1027.5 hPa | - | - | - | - |
1749811401 | 24.44° C | 43% | 1027.6 hPa | - | - | - | - |
1749810501 | 24.44° C | 43% | 1027.3 hPa | - | - | - | - |
1749809601 | 24.44° C | 43% | 1027.4 hPa | - | - | - | - |
1749808701 | 23.89° C | 43% | 1027.5 hPa | - | - | - | - |
1749807801 | 23.89° C | 44% | 1027.6 hPa | - | - | - | - |
1749806901 | 23.89° C | 44% | 1027.7 hPa | - | - | - | - |
1749806001 | 23.89° C | 44% | 1027.4 hPa | - | - | - | - |
1749803305 | 23.33° C | 44% | 1027.2 hPa | - | - | - | - |
1749801504 | 22.78° C | 44% | 1027.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)