This is the latest recevied weather packets stored in our database for station/object DL2MWB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760915915 | 8.89° C | 78% | 1018 hPa | - | - | - | - |
| 1760915310 | 9.44° C | 77% | 1018 hPa | - | - | - | - |
| 1760914707 | 8.89° C | 78% | 1019 hPa | - | - | - | - |
| 1760914103 | 9.44° C | 77% | 1019 hPa | - | - | - | - |
| 1760913500 | 9.44° C | 76% | 1019 hPa | - | - | - | - |
| 1760912896 | 9.44° C | 76% | 1019 hPa | - | - | - | - |
| 1760912293 | 9.44° C | 77% | 1019 hPa | - | - | - | - |
| 1760911689 | 9.44° C | 78% | 1019 hPa | - | - | - | - |
| 1760911086 | 9.44° C | 78% | 1019 hPa | - | - | - | - |
| 1760910484 | 9.44° C | 79% | 1019 hPa | - | - | - | - |
| 1760909879 | 9.44° C | 78% | 1019 hPa | - | - | - | - |
| 1760909275 | 9.44° C | 78% | 1019 hPa | - | - | - | - |
| 1760908672 | 9.44° C | 79% | 1019 hPa | - | - | - | - |
| 1760908068 | 9.44° C | 79% | 1019 hPa | - | - | - | - |
| 1760907465 | 9.44° C | 78% | 1020 hPa | - | - | - | - |
| 1760906861 | 9.44° C | 78% | 1020 hPa | - | - | - | - |
| 1760906258 | 9.44° C | 78% | 1020 hPa | - | - | - | - |
| 1760905655 | 9.44° C | 78% | 1020 hPa | - | - | - | - |
| 1760905051 | 9.44° C | 78% | 1020 hPa | - | - | - | - |
| 1760904447 | 10° C | 78% | 1020 hPa | - | - | - | - |
| 1760903844 | 10° C | 78% | 1020 hPa | - | - | - | - |
| 1760903240 | 10° C | 78% | 1020 hPa | - | - | - | - |
| 1760902637 | 10° C | 77% | 1020 hPa | - | - | - | - |
| 1760902033 | 10° C | 77% | 1020 hPa | - | - | - | - |
| 1760901430 | 10.56° C | 77% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)