This is the latest recevied weather packets stored in our database for station/object IU1FIL-23. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762206982 | 10.56° C | 36% | 1025.9 hPa | - | - | - | - |
| 1762206358 | 10° C | 36% | 1025.8 hPa | - | - | - | - |
| 1762205753 | 10° C | 37% | 1025.8 hPa | - | - | - | - |
| 1762205148 | 10.56° C | 37% | 1025.6 hPa | - | - | - | - |
| 1762204544 | 10° C | 37% | 1025.7 hPa | - | - | - | - |
| 1762203940 | 10.56° C | 39% | 1025.6 hPa | - | - | - | - |
| 1762203335 | 10° C | 39% | 1025.6 hPa | - | - | - | - |
| 1762202730 | 10° C | 39% | 1025.4 hPa | - | - | - | - |
| 1762202126 | 10° C | 40% | 1025.3 hPa | - | - | - | - |
| 1762201521 | 10° C | 43% | 1025.3 hPa | - | - | - | - |
| 1762200916 | 10° C | 41% | 1025.2 hPa | - | - | - | - |
| 1762200312 | 10° C | 40% | 1025 hPa | - | - | - | - |
| 1762199707 | 10° C | 41% | 1024.9 hPa | - | - | - | - |
| 1762199103 | 10° C | 42% | 1024.9 hPa | - | - | - | - |
| 1762198498 | 10.56° C | 44% | 1024.9 hPa | - | - | - | - |
| 1762197893 | 11.11° C | 45% | 1024.7 hPa | - | - | - | - |
| 1762197289 | 10.56° C | 50% | 1024.6 hPa | - | - | - | - |
| 1762196684 | 10.56° C | 52% | 1024.5 hPa | - | - | - | - |
| 1762196069 | 10.56° C | 54% | 1024.6 hPa | - | - | - | - |
| 1762195465 | 10.56° C | 54% | 1024.4 hPa | - | - | - | - |
| 1762194860 | 10.56° C | 54% | 1024.4 hPa | - | - | - | - |
| 1762194244 | 10.56° C | 59% | 1024.3 hPa | - | - | - | - |
| 1762193639 | 10.56° C | 58% | 1024.2 hPa | - | - | - | - |
| 1762193034 | 10.56° C | 78% | 1024.1 hPa | - | - | - | - |
| 1762192429 | 10.56° C | 73% | 1023.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)