This is the latest recevied weather packets stored in our database for station/object DC4FRT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761434551 | 9.44° C | 47% | 974.4 hPa | - | - | - | - |
| 1761433651 | 9.44° C | 46% | 974.5 hPa | - | - | - | - |
| 1761432751 | 10° C | 45% | 974.6 hPa | - | - | - | - |
| 1761431851 | 11.67° C | 42% | 974.6 hPa | - | - | - | - |
| 1761430951 | 9.44° C | 46% | 974.6 hPa | - | - | - | - |
| 1761430051 | 9.44° C | 46% | 974.6 hPa | - | - | - | - |
| 1761429151 | 8.89° C | 46% | 974.6 hPa | - | - | - | - |
| 1761428251 | 8.89° C | 45% | 974.6 hPa | - | - | - | - |
| 1761427351 | 8.89° C | 45% | 974.6 hPa | - | - | - | - |
| 1761426451 | 9.44° C | 44% | 974.6 hPa | - | - | - | - |
| 1761425551 | 10.56° C | 41% | 974.7 hPa | - | - | - | - |
| 1761424651 | 14.44° C | 37% | 974.6 hPa | - | - | - | - |
| 1761423750 | 12.22° C | 41% | 974.6 hPa | - | - | - | - |
| 1761422850 | 10° C | 43% | 974.6 hPa | - | - | - | - |
| 1761421950 | 10° C | 43% | 974.5 hPa | - | - | - | - |
| 1761421050 | 10.56° C | 43% | 974.5 hPa | - | - | - | - |
| 1761420150 | 10.56° C | 43% | 974.3 hPa | - | - | - | - |
| 1761419250 | 10.56° C | 42% | 974.4 hPa | - | - | - | - |
| 1761418350 | 11.11° C | 42% | 974.4 hPa | - | - | - | - |
| 1761417450 | 11.11° C | 41% | 974.3 hPa | - | - | - | - |
| 1761416550 | 11.67° C | 41% | 974.4 hPa | - | - | - | - |
| 1761415650 | 11.67° C | 40% | 974.5 hPa | - | - | - | - |
| 1761414750 | 11.67° C | 39% | 974.2 hPa | - | - | - | - |
| 1761413850 | 12.22° C | 38% | 974.2 hPa | - | - | - | - |
| 1761412950 | 12.22° C | 38% | 974.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)