This is the latest recevied weather packets stored in our database for station/object DC4FRT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761106928 | 13.33° C | 55% | 969.8 hPa | - | - | - | - |
| 1761106028 | 13.33° C | 55% | 969.8 hPa | - | - | - | - |
| 1761105128 | 13.33° C | 55% | 969.8 hPa | - | - | - | - |
| 1761104228 | 13.33° C | 55% | 969.9 hPa | - | - | - | - |
| 1761103327 | 13.33° C | 55% | 969.8 hPa | - | - | - | - |
| 1761102427 | 13.33° C | 55% | 969.7 hPa | - | - | - | - |
| 1761101527 | 13.33° C | 54% | 969.7 hPa | - | - | - | - |
| 1761100627 | 13.33° C | 54% | 969.8 hPa | - | - | - | - |
| 1761099727 | 13.33° C | 54% | 970 hPa | - | - | - | - |
| 1761098827 | 13.33° C | 54% | 970 hPa | - | - | - | - |
| 1761097927 | 13.33° C | 54% | 970 hPa | - | - | - | - |
| 1761097027 | 13.33° C | 55% | 969.9 hPa | - | - | - | - |
| 1761096127 | 13.33° C | 54% | 970 hPa | - | - | - | - |
| 1761095227 | 13.33° C | 54% | 970.2 hPa | - | - | - | - |
| 1761094327 | 13.33° C | 54% | 970.2 hPa | - | - | - | - |
| 1761093427 | 13.89° C | 53% | 970.4 hPa | - | - | - | - |
| 1761092527 | 13.33° C | 53% | 970.4 hPa | - | - | - | - |
| 1761091627 | 13.33° C | 53% | 970.4 hPa | - | - | - | - |
| 1761090727 | 13.33° C | 53% | 970.4 hPa | - | - | - | - |
| 1761089827 | 13.89° C | 52% | 970.6 hPa | - | - | - | - |
| 1761088927 | 13.89° C | 51% | 970.6 hPa | - | - | - | - |
| 1761088027 | 13.89° C | 50% | 970.7 hPa | - | - | - | - |
| 1761087127 | 14.44° C | 49% | 970.8 hPa | - | - | - | - |
| 1761086226 | 14.44° C | 48% | 970.8 hPa | - | - | - | - |
| 1761085326 | 14.44° C | 47% | 970.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)