This is the latest recevied weather packets stored in our database for station/object DC4FRT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761130330 | 19.44° C | 43% | 972.5 hPa | - | - | - | - |
| 1761129430 | 20° C | 42% | 972.7 hPa | - | - | - | - |
| 1761128530 | 19.44° C | 44% | 972.7 hPa | - | - | - | - |
| 1761127630 | 18.89° C | 44% | 972.7 hPa | - | - | - | - |
| 1761126730 | 18.89° C | 45% | 972.6 hPa | - | - | - | - |
| 1761125829 | 17.78° C | 47% | 972.5 hPa | - | - | - | - |
| 1761124929 | 17.22° C | 48% | 972.4 hPa | - | - | - | - |
| 1761124029 | 17.22° C | 48% | 972.3 hPa | - | - | - | - |
| 1761123129 | 17.22° C | 48% | 972.1 hPa | - | - | - | - |
| 1761122229 | 17.22° C | 48% | 971.9 hPa | - | - | - | - |
| 1761121329 | 16.67° C | 49% | 971.7 hPa | - | - | - | - |
| 1761120429 | 16.67° C | 49% | 971.7 hPa | - | - | - | - |
| 1761119529 | 15.56° C | 51% | 971.3 hPa | - | - | - | - |
| 1761118629 | 15° C | 51% | 971.2 hPa | - | - | - | - |
| 1761117729 | 16.11° C | 48% | 971 hPa | - | - | - | - |
| 1761115929 | 13.33° C | 54% | 970.6 hPa | - | - | - | - |
| 1761115029 | 13.33° C | 55% | 970.5 hPa | - | - | - | - |
| 1761114129 | 13.33° C | 55% | 970.2 hPa | - | - | - | - |
| 1761113229 | 13.33° C | 55% | 969.9 hPa | - | - | - | - |
| 1761112329 | 13.33° C | 55% | 969.9 hPa | - | - | - | - |
| 1761111429 | 13.89° C | 54% | 969.9 hPa | - | - | - | - |
| 1761110529 | 13.33° C | 55% | 969.6 hPa | - | - | - | - |
| 1761109628 | 13.33° C | 55% | 969.8 hPa | - | - | - | - |
| 1761108728 | 13.33° C | 55% | 969.8 hPa | - | - | - | - |
| 1761107828 | 13.33° C | 55% | 969.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)